Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033
Latest Results
$0.00Cart (0)
4/10/2015 - Creek County Speedway
Sapulpa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Covington
Glenpool, OK
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 8 | 6 | 2 |
Heat 2 | 4 | 3 | 1 |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 2 | |
2 | 2 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | |
3 | 4 | 3H | Brandon Hanks Burlison, TN | Burlison, TN | 1 | |
4 | 5 | 1A | Kevin Ramey Fort Worth, TX | Fort Worth, TX | 1 | |
5 | 1 | 8M | Kade Morton Coweta, OK | Coweta, OK | -4 | |
6 | 8 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 2 | |
7 | 12 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 5 | |
8 | 6 | 27 | Andy Shouse Oklahoma City, OK | Oklahoma City, OK | -2 | |
9 | 9 | 2 | Mickey Walker Broken Arrow, OK | Broken Arrow, OK | - | |
10 | 11 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | 1 | |
11 | 14 | 40 | Howard Moore Memphis, TN | Memphis, TN | 3 | |
12 | 13 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | 1 | |
13 | 10 | 29 | Matt Ward Glenpool, OK | Glenpool, OK | -3 | |
14 | 19 | 7M | Chance Morton Coweta, OK | Coweta, OK | 5 | |
15 | 16 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 | |
16 | 15 | 4X | Shawn Petersen Irving, TX | Irving, TX | -1 | |
17 | 17 | 32B | Taylor Tidmore Hernando, MS | Hernando, MS | - | |
18 | 20 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | 2 | |
19 DNF | 18 | 26M | Fred Mattox Drumright, OK | Drumright, OK | -1 | |
20 DNF | 7 | 11 | Joe Wood Jr Newcastle, OK | Newcastle, OK | -13 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4X | Shawn Petersen Irving, TX | Irving, TX | 1 | |
2 | 4 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 2 | |
3 | 1 | 32B | Taylor Tidmore Hernando, MS | Hernando, MS | -2 | |
4 | 3 | 26M | Fred Mattox Drumright, OK | Drumright, OK | -1 | |
5 | 6 | 7M | Chance Morton Coweta, OK | Coweta, OK | 1 | |
6 | 7 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | 1 | |
7 | 10 | 48 | Jake Martens Fairview, OK | Fairview, OK | 3 | |
8 | 8 | 05M | Charles McManus Collinsville, OK | Collinsville, OK | - | |
9 DNF | 5 | 50 | Brandon James Drumright, OK | Drumright, OK | -4 | |
DNS | 9 | 17W | Harli White Lindsay, OK | Lindsay, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1A | Kevin Ramey Fort Worth, TX | Fort Worth, TX | 1 | |
2 | 5 | 11 | Joe Wood Jr Newcastle, OK | Newcastle, OK | 3 | |
3 | 1 | 29 | Matt Ward Glenpool, OK | Glenpool, OK | -2 | |
4 | 3 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | -1 | |
5 | 7 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | 2 | |
6 | 8 | 32B | Taylor Tidmore Hernando, MS | Hernando, MS | 2 | |
7 | 6 | 50 | Brandon James Drumright, OK | Drumright, OK | -1 | |
8 DNF | 4 | 17W | Harli White Lindsay, OK | Lindsay, OK | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Andy Shouse Oklahoma City, OK | Oklahoma City, OK | 1 | |
2 | 1 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | -1 | |
3 | 4 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 1 | |
4 | 3 | 40 | Howard Moore Memphis, TN | Memphis, TN | -1 | |
5 | 5 | 26M | Fred Mattox Drumright, OK | Drumright, OK | - | |
6 | 8 | 4X | Shawn Petersen Irving, TX | Irving, TX | 2 | |
7 | 6 | 7M | Chance Morton Coweta, OK | Coweta, OK | -1 | |
8 | 7 | 05M | Charles McManus Collinsville, OK | Collinsville, OK | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3H | Brandon Hanks Burlison, TN | Burlison, TN | 1 | |
2 | 1 | 8M | Kade Morton Coweta, OK | Coweta, OK | -1 | |
3 | 4 | 2 | Mickey Walker Broken Arrow, OK | Broken Arrow, OK | 1 | |
4 | 8 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 4 | |
5 | 6 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 | |
6 | 7 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
7 | 5 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | -2 | |
8 DNF | 3 | 48 | Jake Martens Fairview, OK | Fairview, OK | -5 |
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033