Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033
Latest Results
$0.00Cart (0)
6/6/2015 - Salina Highbanks Speedway
Salina, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Covington
Glenpool, OK
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 2 | 13 | -11 |
Heat 2 | 3 | 1 | 2 |
Entry List | 15 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 6 | |
2 | 8 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 6 | |
3 | 10 | 1A | Kevin Ramey Fort Worth, TX | Fort Worth, TX | 7 | |
4 | 18 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | 14 | |
5 | 5 | 17B | Josh Baughman Odessa, TX | Odessa, TX | - | |
6 | 11 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | 5 | |
7 | 23 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | 16 | |
8 | 16 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 8 | |
9 | 17 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | 8 | |
10 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -6 | |
11 | 14 | 94 | Jeff Swindell Bartlett, TN | Bartlett, TN | 3 | |
12 | 3 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | -9 | |
13 | 2 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | -11 | |
14 | 19 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 5 | |
15 | 22 | 76 | Zane Lawrence Lillian, TX | Lillian, TX | 7 | |
16 | 9 | 4X | Shawn Petersen Irving, TX | Irving, TX | -7 | |
17 | 20 | 84D | Alex DeCamp Locust Grove, OK | Locust Grove, OK | 3 | |
18 | 12 | 33 | Kris Miller Woodward, OK | Woodward, OK | -6 | |
19 | 13 | 8M | Kade Morton Coweta, OK | Coweta, OK | -6 | |
20 DNF | 6 | 92 | Jordan Weaver Woodward, OK | Woodward, OK | -14 | |
21 DNF | 21 | 26M | Fred Mattox Drumright, OK | Drumright, OK | - | |
22 DNF | 15 | 27 | Andy Shouse Oklahoma City, OK | Oklahoma City, OK | -7 | |
23 DNF | 1 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | -22 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - | |
2 | 5 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | 3 | |
3 | 2 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -1 | |
4 | 3 | 84D | Alex DeCamp Locust Grove, OK | Locust Grove, OK | -1 | |
5 | 17 | 26M | Fred Mattox Drumright, OK | Drumright, OK | 12 | |
6 | 7 | 76 | Zane Lawrence Lillian, TX | Lillian, TX | 1 | |
7 | 12 | 7M | Chance Morton Coweta, OK | Coweta, OK | 5 | |
8 | 13 | 2 | Mickey Walker Broken Arrow, OK | Broken Arrow, OK | 5 | |
9 | 6 | 10M | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -3 | |
10 | 11 | 85 | Forrest Sutherland Cherryvale, KS | Cherryvale, KS | 1 | |
11 | 10 | 05M | Charles McManus Collinsville, OK | Collinsville, OK | -1 | |
12 | 8 | 55 | Brad Queen Anna, TX | Anna, TX | -4 | |
13 | 15 | 50 | Brandon James Drumright, OK | Drumright, OK | 2 | |
14 DNF | 4 | 11 | Joe Wood Jr Newcastle, OK | Newcastle, OK | -10 | |
15 DNF | 9 | 1J | Danny Jennings Norman, OK | Norman, OK | -6 | |
16 DNF | 14 | 17 | John Carney II El Paso, TX | El Paso, TX | -2 | |
DNS | 16 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | 1 | |
2 | 5 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 3 | |
3 | 7 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 4 | |
4 | 3 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -1 | |
5 | 9 | 11 | Joe Wood Jr Newcastle, OK | Newcastle, OK | 4 | |
6 | 6 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | - | |
7 | 4 | 7M | Chance Morton Coweta, OK | Coweta, OK | -3 | |
8 | 8 | 2 | Mickey Walker Broken Arrow, OK | Broken Arrow, OK | - | |
9 DNF | 1 | 26M | Fred Mattox Drumright, OK | Drumright, OK | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 2 | |
2 | 4 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 | |
3 | 8 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 5 | |
4 | 5 | 94 | Jeff Swindell Bartlett, TN | Bartlett, TN | 1 | |
5 | 7 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 2 | |
6 | 1 | 1J | Danny Jennings Norman, OK | Norman, OK | -5 | |
7 | 6 | 05M | Charles McManus Collinsville, OK | Collinsville, OK | -1 | |
8 DNF | 2 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92 | Jordan Weaver Woodward, OK | Woodward, OK | 1 | |
2 | 6 | 4X | Shawn Petersen Irving, TX | Irving, TX | 4 | |
3 | 1 | 27 | Andy Shouse Oklahoma City, OK | Oklahoma City, OK | -2 | |
4 | 8 | 33 | Kris Miller Woodward, OK | Woodward, OK | 4 | |
5 | 7 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | 2 | |
6 | 3 | 76 | Zane Lawrence Lillian, TX | Lillian, TX | -3 | |
7 | 5 | 85 | Forrest Sutherland Cherryvale, KS | Cherryvale, KS | -2 | |
8 DNF | 4 | 17 | John Carney II El Paso, TX | El Paso, TX | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17B | Josh Baughman Odessa, TX | Odessa, TX | 5 | |
2 | 1 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | -1 | |
3 | 2 | 8M | Kade Morton Coweta, OK | Coweta, OK | -1 | |
4 | 7 | 1A | Kevin Ramey Fort Worth, TX | Fort Worth, TX | 3 | |
5 | 5 | 84D | Alex DeCamp Locust Grove, OK | Locust Grove, OK | - | |
6 | 3 | 55 | Brad Queen Anna, TX | Anna, TX | -3 | |
7 | 8 | 10M | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 1 | |
8 | 4 | 50 | Brandon James Drumright, OK | Drumright, OK | -4 |
Entry List
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
2 | 17 | John Carney II El Paso, TX | El Paso, TX | - | ||
3 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | ||
4 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - | ||
5 | 10M | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - | ||
6 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | ||
7 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | - | ||
8 | 17B | Josh Baughman Odessa, TX | Odessa, TX | - | ||
9 | 4X | Shawn Petersen Irving, TX | Irving, TX | - | ||
10 | 7M | Chance Morton Coweta, OK | Coweta, OK | - | ||
11 | 8M | Kade Morton Coweta, OK | Coweta, OK | - | ||
12 | 92 | Jordan Weaver Woodward, OK | Woodward, OK | - | ||
13 | 33 | Kris Miller Woodward, OK | Woodward, OK | - | ||
14 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | ||
15 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
16 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
17 | 94 | Jeff Swindell Bartlett, TN | Bartlett, TN | - | ||
18 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | - | ||
19 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - | ||
20 | 1J | Danny Jennings Norman, OK | Norman, OK | - | ||
21 | 26M | Fred Mattox Drumright, OK | Drumright, OK | - | ||
22 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | - | ||
23 | 50 | Brandon James Drumright, OK | Drumright, OK | - | ||
24 | 1A | Kevin Ramey Fort Worth, TX | Fort Worth, TX | - | ||
25 | 55 | Brad Queen Anna, TX | Anna, TX | - | ||
26 | 05M | Charles McManus Collinsville, OK | Collinsville, OK | - | ||
27 | 76 | Zane Lawrence Lillian, TX | Lillian, TX | - | ||
28 | 27 | Andy Shouse Oklahoma City, OK | Oklahoma City, OK | - | ||
29 | 11 | Joe Wood Jr Newcastle, OK | Newcastle, OK | - | ||
30 | 85 | Forrest Sutherland Cherryvale, KS | Cherryvale, KS | - | ||
31 | 2 | Mickey Walker Broken Arrow, OK | Broken Arrow, OK | - | ||
32 | 84D | Alex DeCamp Locust Grove, OK | Locust Grove, OK | - |
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033