Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033
Latest Results
$0.00Cart (0)
8/13/2015 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Covington
Glenpool, OK
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | DNS | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 8 | |
2 | 1 | 2 | Danny Lasoski Dover, MO | Dover, MO | -1 | |
3 | 2 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -1 | |
4 | 7 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 3 | |
5 | 23 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 18 | |
6 | 5 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 | |
7 | 13 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | 6 | |
8 | 3 | 1Z | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -5 | |
9 | 11 | 19S | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 2 | |
10 | 8 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 | |
11 | 16 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | 5 | |
12 | 12 | 29W | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |
13 | 17 | 70 | Dean Jacobs Wooster, OH | Wooster, OH | 4 | |
14 | 20 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 6 | |
15 | 6 | 1B | Dale Blaney Hartford, OH | Hartford, OH | -9 | |
16 | 22 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 6 | |
17 | 21 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 4 | |
18 | 15 | 3A | Billy Alley Bennett, NE | Bennett, NE | -3 | |
19 | 19 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |
20 | 14 | 2LX | Ed Lynch Jr Apollo, PA | Apollo, PA | -6 | |
21 | 18 | 71A | R.J. Johnson Knoxville, IA | Knoxville, IA | -3 | |
22 | 10 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -12 | |
23 | 4 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | -19 | |
24 | 24 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 1 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | |
3 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
4 | 7 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 | |
5 | 3 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | -2 | |
6 | 11 | 7R | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 5 | |
7 | 15 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 8 | |
8 | 13 | O1 | Christopher Bell Norman, OK | Norman, OK | 5 | |
9 | 6 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | -3 | |
10 | 19 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 9 | |
11 | 8 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | -3 | |
12 | 21 | 17B | Bill Balog North Pole, AK | North Pole, AK | 9 | |
13 | 10 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | -3 | |
14 | 22 | 47 | Jeff Swindell Bartlett, TN | Bartlett, TN | 8 | |
15 | 17 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 2 | |
16 | 22 | 56B | Ryan Bernal Hollister, CA | Hollister, CA | 6 | |
17 | 12 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -5 | |
18 | 23 | 15M | Bobby Mincer Burlington, IA | Burlington, IA | 5 | |
19 | 20 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 1 | |
20 | 5 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | -15 | |
21 | 18 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -3 | |
22 | 14 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -8 | |
23 | 9 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | -14 | |
24 | 16 | 17J | Joey Moughan Springfield, IL | Springfield, IL | -8 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
2 | 7 | 47 | Jeff Swindell Bartlett, TN | Bartlett, TN | 5 | |
3 | 9 | 56B | Ryan Bernal Hollister, CA | Hollister, CA | 6 | |
4 | 8 | 15M | Bobby Mincer Burlington, IA | Burlington, IA | 4 | |
5 | 6 | 31B | Shane Golobic Fremont, CA | Fremont, CA | 1 | |
6 | 10 | 1P | Curtis Evans Norborne, MO | Norborne, MO | 4 | |
7 | 3 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | -4 | |
8 | 1 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | -7 | |
9 | 5 | 1X | Don Droud Jr Lincoln, NE | Lincoln, NE | -4 | |
10 | 4 | 93 | Glenndon Forsythe York, PA | York, PA | -6 | |
11 | 11 | 10 | Matt Moro Polk City, IA | Polk City, IA | - | |
12 | 12 | 67H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
13 | 13 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | - | |
14 | 14 | 71 | Kevin Swindell Germantown, TN | Germantown, TN | - | |
15 | 15 | 55XM | Brandon Wimmer Fairmount, IN | Fairmount, IN | - | |
16 | 16 | 2K | Kevin Ingle Huron, SD | Huron, SD | - | |
17 | 17 | 23B | Seth Bergman Snohomish, WA | Snohomish, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71A | R.J. Johnson Knoxville, IA | Knoxville, IA | - | |
2 | 3 | 2LX | Ed Lynch Jr Apollo, PA | Apollo, PA | 1 | |
3 | 8 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 5 | |
4 | 5 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | |
5 | 6 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | 1 | |
6 | 2 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | -4 | |
7 | 10 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 3 | |
8 | 7 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | |
9 | 4 | 10 | Matt Moro Polk City, IA | Polk City, IA | -5 | |
10 | 9 | 71 | Kevin Swindell Germantown, TN | Germantown, TN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 7 | |
2 | 3 | 3A | Billy Alley Bennett, NE | Bennett, NE | 1 | |
3 | 4 | 29W | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 | |
4 | 5 | 19S | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 1 | |
5 | 7 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 | |
6 | 1 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -5 | |
7 | 9 | O1 | Christopher Bell Norman, OK | Norman, OK | 2 | |
8 | 10 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 | |
9 | 6 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | -3 | |
10 | 2 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | -8 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | 1 | |
2 | 6 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 4 | |
3 | 8 | 1B | Dale Blaney Hartford, OH | Hartford, OH | 5 | |
4 | 1 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | -3 | |
5 | 10 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 5 | |
6 | 7 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 1 | |
7 | 5 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | -2 | |
8 | 9 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 | |
9 | 3 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | -6 | |
10 | 4 | 67H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2 | Danny Lasoski Dover, MO | Dover, MO | 5 | |
2 | 4 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | 2 | |
3 | 8 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 5 | |
4 | 2 | 70 | Dean Jacobs Wooster, OH | Wooster, OH | -2 | |
5 | 3 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | -2 | |
6 | 5 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 | |
7 | 7 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
8 | 9 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | |
9 | 1 | 1X | Don Droud Jr Lincoln, NE | Lincoln, NE | -8 | |
10 | 10 | 31B | Shane Golobic Fremont, CA | Fremont, CA | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 7 | |
2 | 6 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 4 | |
3 | 1 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | -2 | |
4 | 7 | 1Z | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 3 | |
5 | 2 | 7R | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -3 | |
6 | 5 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | |
7 | 10 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 3 | |
8 | 9 | 17J | Joey Moughan Springfield, IL | Springfield, IL | 1 | |
9 | 3 | 93 | Glenndon Forsythe York, PA | York, PA | -6 | |
10 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.086 | |
2 | 11 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.175 | |
3 | 5 | 1B | Dale Blaney Hartford, OH | Hartford, OH | 15.201 | |
4 | 8 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 15.358 | |
5 | 24 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 15.409 | |
6 | 16 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.415 | |
7 | 14 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 15.443 | |
8 | 19 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 15.452 | |
9 | 29 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.485 | |
10 | 25 | 1Z | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 15.513 | |
11 | 17 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | 15.540 | |
12 | 3 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | 15.577 | |
13 | 34 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 15.618 | |
14 | 38 | 2 | Danny Lasoski Dover, MO | Dover, MO | 15.627 | |
15 | 36 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 15.645 | |
16 | 7 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 15.648 | |
17 | 37 | 19S | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 15.664 | |
18 | 9 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | 15.665 | |
19 | 31 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.676 | |
20 | 21 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 15.685 | |
21 | 13 | 10 | Matt Moro Polk City, IA | Polk City, IA | 15.688 | |
22 | 30 | 29W | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.693 | |
23 | 10 | 67H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.752 | |
24 | 20 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | 15.752 | |
25 | 44 | 17B | Bill Balog North Pole, AK | North Pole, AK | 15.752 | |
26 | 15 | 2LX | Ed Lynch Jr Apollo, PA | Apollo, PA | 15.785 | |
27 | 50 | 3A | Billy Alley Bennett, NE | Bennett, NE | 15.811 | |
28 | 2 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | 15.820 | |
29 | 26 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 15.836 | |
30 | 18 | 93 | Glenndon Forsythe York, PA | York, PA | 15.839 | |
31 | 4 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 15.861 | |
32 | 52 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 15.873 | |
33 | 51 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | 15.882 | |
34 | 42 | 70 | Dean Jacobs Wooster, OH | Wooster, OH | 15.896 | |
35 | 27 | 7R | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 15.921 | |
36 | 32 | 71A | R.J. Johnson Knoxville, IA | Knoxville, IA | 15.934 | |
37 | 57 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 15.964 | |
38 | 35 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 16.000 | |
39 | 23 | 1X | Don Droud Jr Lincoln, NE | Lincoln, NE | 16.008 | |
40 | 46 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 16.009 | |
41 | 49 | 71 | Kevin Swindell Germantown, TN | Germantown, TN | 16.044 | |
42 | 28 | O1 | Christopher Bell Norman, OK | Norman, OK | 16.048 | |
43 | 33 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 16.104 | |
44 | 54 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 16.128 | |
45 | 47 | 17J | Joey Moughan Springfield, IL | Springfield, IL | 16.149 | |
46 | 43 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 16.165 | |
47 | 39 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.178 | |
48 | 53 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 16.193 | |
49 | 45 | 31B | Shane Golobic Fremont, CA | Fremont, CA | 16.224 | |
50 | 55 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 16.308 | |
51 | 6 | 47 | Jeff Swindell Bartlett, TN | Bartlett, TN | 16.331 | |
52 | 40 | 15M | Bobby Mincer Burlington, IA | Burlington, IA | 16.417 | |
53 | 22 | 55XM | Brandon Wimmer Fairmount, IN | Fairmount, IN | 16.506 | |
54 | 41 | 56B | Ryan Bernal Hollister, CA | Hollister, CA | 16.511 | |
55 | 1 | 2K | Kevin Ingle Huron, SD | Huron, SD | 16.581 | |
56 | 48 | 1P | Curtis Evans Norborne, MO | Norborne, MO | 16.909 | |
57 | 56 | 23B | Seth Bergman Snohomish, WA | Snohomish, WA |
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033