Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033
Latest Results
$0.00Cart (0)
8/1/2024 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Covington
Glenpool, OK
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
360 A Feature | 4 | 9 | -5 |
360 Heat 5 | 5 | 3 | 2 |
Qualifying | 16.903 | 10 | 16 |
Hot Laps | 16.352 | 1 | 25 |
360 Sprints - Winged
360 A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 12 | 2KS | Chase Randall Waco, TX | Waco, TX | 10 | |
3 | 2 | 24 | Kade Higday Knoxville, IA | Knoxville, IA | -1 | |
4 | 6 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 2 | |
5 | 8 | 27A | Emerson Axsom Franklin, IN | Franklin, IN | 3 | |
6 | 3 | 27H | Justin Peck Monrovia, IN | Monrovia, IN | -3 | |
7 | 5 | 01 | Terry McCarl Altoona, IA | Altoona, IA | -2 | |
8 | 7 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | -1 | |
9 | 4 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | -5 | |
10 | 9 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | -1 | |
11 | 15 | 09 | Matt Juhl Tea, SD | Tea, SD | 4 | |
12 | 13 | 64 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
13 | 22 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 9 | |
14 | 16 | 23W | Garet Williamson Columbia, MO | Columbia, MO | 2 | |
15 | 21 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 6 | |
16 | 19 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 3 | |
17 | 20 | 4J | Chase Johnson Penngrove, CA | Penngrove, CA | 3 | |
18 | 11 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | -7 | |
19 | 14 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | -5 | |
20 | 18 | 36 | Jason Martin Liberal, KS | Liberal, KS | -2 | |
21 | 24 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 3 | |
22 | 10 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | -12 | |
23 | 23 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | - | |
24 | 17 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -7 |
360 B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | |
2 | 2 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | - | |
3 | 5 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 2 | |
4 | 4 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | |
Top 4 transfer | ||||||
5 | 3 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | -2 | |
6 | 17 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 11 | |
7 | 7 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | - | |
8 | 11 | 7B | Ben Brown Marshall, MO | Marshall, MO | 3 | |
9 | 13 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 4 | |
10 | 20 | J2 | John Carney II El Paso, TX | El Paso, TX | 10 | |
11 | 10 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | -1 | |
12 | 9 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | -3 | |
13 | 21 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 8 | |
14 | 6 | 87X | Shone Evans Scotland, ON | Scotland, ON | -8 | |
15 | 12 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | -3 | |
16 | 15 | 10B | Landon Britt Memphis, TN | Memphis, TN | -1 | |
17 | 19 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 2 | |
18 | 14 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | -4 | |
19 | 24 | 88E | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 5 | |
20 | 18 | 55X | Chase Brown Yutan, NE | Yutan, NE | -2 | |
21 | 23 | 27W | Weston Olson Warren, MN | Warren, MN | 2 | |
22 | 16 | 20T | Corey Timmerman Carmen, IL | Carmen, IL | -6 | |
23 | 8 | 99 | Tony Rost Utica, NE | Utica, NE | -15 | |
24 | 22 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -2 |
360 C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 1 | |
2 | 5 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 3 | |
3 | 6 | 27W | Weston Olson Warren, MN | Warren, MN | 3 | |
4 | 12 | 88E | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 8 | |
Top 4 transfer | ||||||
5 | 3 | 83 | Kurt Mueller Reynolds, IL | Reynolds, IL | -2 | |
6 | 9 | 8X | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 3 | |
7 | 8 | 38 | Logan Alexander Lacona, IA | Lacona, IA | 1 | |
8 | 7 | 6G | Bryan Gossel Windsor, CO | Windsor, CO | -1 | |
9 | 13 | 1A | John Anderson Des Moines, IA | Des Moines, IA | 4 | |
10 | 11 | 17N | Nathan Anderson Newton, IA | Newton, IA | 1 | |
11 | 10 | T4 | Tyler Graves Chariton, IA | Chariton, IA | -1 | |
12 | 14 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 | |
DNS | 1 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | - | |
DNS | 4 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | - |
360 Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 09 | Matt Juhl Tea, SD | Tea, SD | - | |
2 | 5 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 3 | |
3 | 2 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | -1 | |
4 | 4 | 27H | Justin Peck Monrovia, IN | Monrovia, IN | - | |
Top 4 transfer | ||||||
5 | 6 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
6 | 3 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | -3 | |
7 | 8 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | 1 | |
8 | 7 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | -1 | |
9 | 10 | 6G | Bryan Gossel Windsor, CO | Windsor, CO | 1 | |
10 | 9 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -1 |
360 Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23W | Garet Williamson Columbia, MO | Columbia, MO | - | |
2 | 2 | 2KS | Chase Randall Waco, TX | Waco, TX | - | |
3 | 5 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 2 | |
4 | 4 | 24 | Kade Higday Knoxville, IA | Knoxville, IA | - | |
Top 4 transfer | ||||||
5 | 6 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 1 | |
6 | 3 | 99 | Tony Rost Utica, NE | Utica, NE | -3 | |
7 | 8 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
8 | 9 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 | |
9 | 10 | 38 | Logan Alexander Lacona, IA | Lacona, IA | 1 | |
10 | 7 | 83 | Kurt Mueller Reynolds, IL | Reynolds, IL | -3 |
360 Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 27A | Emerson Axsom Franklin, IN | Franklin, IN | 5 | |
2 | 1 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 | |
3 | 5 | 01 | Terry McCarl Altoona, IA | Altoona, IA | 2 | |
4 | 7 | 4J | Chase Johnson Penngrove, CA | Penngrove, CA | 3 | |
Top 4 transfer | ||||||
5 | 10 | J2 | John Carney II El Paso, TX | El Paso, TX | 5 | |
6 | 9 | 55X | Chase Brown Yutan, NE | Yutan, NE | 3 | |
7 | 4 | 87X | Shone Evans Scotland, ON | Scotland, ON | -3 | |
8 | 8 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | - | |
9 | 2 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | -7 | |
10 | 3 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | -7 |
360 Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 64 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
2 | 1 | 36 | Jason Martin Liberal, KS | Liberal, KS | -1 | |
3 | 4 | 6 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 3 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | -1 | |
Top 4 transfer | ||||||
5 | 6 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 1 | |
6 | 5 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | -1 | |
7 | 7 | 7B | Ben Brown Marshall, MO | Marshall, MO | - | |
8 | 8 | 10B | Landon Britt Memphis, TN | Memphis, TN | - | |
9 | 9 | 27W | Weston Olson Warren, MN | Warren, MN | - | |
10 | 10 | 8X | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - |
360 Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | - | |
2 | 4 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 2 | |
3 | 5 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 2 | |
4 | 2 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | -2 | |
Top 4 transfer | ||||||
5 | 3 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | -2 | |
6 | 6 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | |
7 | 9 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 2 | |
8 | 8 | 20T | Corey Timmerman Carmen, IL | Carmen, IL | - | |
9 | 10 | T4 | Tyler Graves Chariton, IA | Chariton, IA | 1 | |
10 | 7 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | -3 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 16.405 | |
2 | 1 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 16.509 | |
3 | 44 | 27A | Emerson Axsom Franklin, IN | Franklin, IN | 16.577 | |
4 | 2 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 16.627 | |
5 | 8 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 16.705 | |
6 | 18 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 16.775 | |
7 | 31 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 16.821 | |
8 | 19 | 01 | Terry McCarl Altoona, IA | Altoona, IA | 16.858 | |
9 | 6 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 16.877 | |
10 | 26 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 16.903 | |
11 | 17 | 27H | Justin Peck Monrovia, IN | Monrovia, IN | 16.911 | |
12 | 25 | 24 | Kade Higday Knoxville, IA | Knoxville, IA | 16.915 | |
13 | 3 | 87X | Shone Evans Scotland, ON | Scotland, ON | 16.949 | |
14 | 40 | 6 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.968 | |
15 | 36 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 16.976 | |
16 | 28 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.999 | |
17 | 34 | 99 | Tony Rost Utica, NE | Utica, NE | 17.008 | |
18 | 16 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 17.040 | |
19 | 33 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | 17.045 | |
20 | 24 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 17.051 | |
21 | 4 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 17.093 | |
22 | 49 | 2KS | Chase Randall Waco, TX | Waco, TX | 17.109 | |
23 | 52 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 17.117 | |
24 | 43 | 64 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 17.129 | |
25 | 15 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | 17.136 | |
26 | 46 | 09 | Matt Juhl Tea, SD | Tea, SD | 17.185 | |
27 | 48 | 23W | Garet Williamson Columbia, MO | Columbia, MO | 17.185 | |
28 | 22 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 17.207 | |
29 | 37 | 36 | Jason Martin Liberal, KS | Liberal, KS | 17.221 | |
30 | 54 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 17.235 | |
31 | 39 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 17.247 | |
32 | 10 | 83 | Kurt Mueller Reynolds, IL | Reynolds, IL | 17.252 | |
33 | 38 | 4J | Chase Johnson Penngrove, CA | Penngrove, CA | 17.262 | |
34 | 41 | 7B | Ben Brown Marshall, MO | Marshall, MO | 17.276 | |
35 | 11 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 17.283 | |
36 | 23 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | 17.285 | |
37 | 47 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 17.299 | |
38 | 9 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 17.299 | |
39 | 35 | 10B | Landon Britt Memphis, TN | Memphis, TN | 17.329 | |
40 | 32 | 20T | Corey Timmerman Carmen, IL | Carmen, IL | 17.372 | |
41 | 29 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 17.399 | |
42 | 42 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.448 | |
43 | 50 | 55X | Chase Brown Yutan, NE | Yutan, NE | 17.455 | |
44 | 20 | 27W | Weston Olson Warren, MN | Warren, MN | 17.510 | |
45 | 27 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 17.513 | |
46 | 14 | 6G | Bryan Gossel Windsor, CO | Windsor, CO | 17.537 | |
47 | 13 | 38 | Logan Alexander Lacona, IA | Lacona, IA | 17.537 | |
48 | 53 | J2 | John Carney II El Paso, TX | El Paso, TX | 17.539 | |
49 | 45 | 8X | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 18.017 | |
50 | 5 | T4 | Tyler Graves Chariton, IA | Chariton, IA | 18.023 | |
51 | 21 | 17N | Nathan Anderson Newton, IA | Newton, IA | 18.036 | |
52 | 51 | 88E | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 18.082 | |
53 | 12 | 1A | John Anderson Des Moines, IA | Des Moines, IA | 18.333 | |
54 | 30 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 18.534 |
Last Chance Heat - Points Only
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17N | Nathan Anderson Newton, IA | Newton, IA | - | |
2 | 2 | 88E | Terry Easum Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 3 | 1A | John Anderson Des Moines, IA | Des Moines, IA | - | |
4 | 4 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 16.352 | |
2 | 44 | 27A | Emerson Axsom Franklin, IN | Franklin, IN | 16.462 | |
3 | 19 | 01 | Terry McCarl Altoona, IA | Altoona, IA | 16.466 | |
4 | 18 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 16.481 | |
5 | 28 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.543 | |
6 | 31 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 16.576 | |
7 | 23 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | 16.586 | |
8 | 15 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | 16.633 | |
9 | 33 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | 16.661 | |
10 | 43 | 64 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.668 | |
11 | 25 | 24 | Kade Higday Knoxville, IA | Knoxville, IA | 16.676 | |
12 | 40 | 6 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.678 | |
13 | 54 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 16.684 | |
14 | 17 | 27H | Justin Peck Monrovia, IN | Monrovia, IN | 16.715 | |
15 | 22 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 16.736 | |
16 | 21 | 17N | Nathan Anderson Newton, IA | Newton, IA | 16.754 | |
17 | 49 | 2KS | Chase Randall Waco, TX | Waco, TX | 16.771 | |
18 | 36 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 16.779 | |
19 | 24 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 16.795 | |
20 | 34 | 99 | Tony Rost Utica, NE | Utica, NE | 16.808 | |
21 | 48 | 23W | Garet Williamson Columbia, MO | Columbia, MO | 16.852 | |
22 | 16 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 16.897 | |
23 | 47 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.899 | |
24 | 7 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 16.913 | |
25 | 52 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 16.924 | |
26 | 8 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 16.928 | |
27 | 46 | 09 | Matt Juhl Tea, SD | Tea, SD | 16.929 | |
28 | 32 | 20T | Corey Timmerman Carmen, IL | Carmen, IL | 16.931 | |
29 | 27 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 16.934 | |
30 | 41 | 7B | Ben Brown Marshall, MO | Marshall, MO | 16.955 | |
31 | 29 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 16.978 | |
32 | 13 | 38 | Logan Alexander Lacona, IA | Lacona, IA | 16.986 | |
33 | 20 | 27W | Weston Olson Warren, MN | Warren, MN | 16.998 | |
34 | 30 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 17.038 | |
35 | 14 | 6G | Bryan Gossel Windsor, CO | Windsor, CO | 17.043 | |
36 | 38 | 4J | Chase Johnson Penngrove, CA | Penngrove, CA | 17.059 | |
37 | 37 | 36 | Jason Martin Liberal, KS | Liberal, KS | 17.062 | |
38 | 50 | 55X | Chase Brown Yutan, NE | Yutan, NE | 17.063 | |
39 | 10 | 83 | Kurt Mueller Reynolds, IL | Reynolds, IL | 17.080 | |
40 | 11 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 17.109 | |
41 | 53 | J2 | John Carney II El Paso, TX | El Paso, TX | 17.157 | |
42 | 1 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 17.193 | |
43 | 39 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 17.291 | |
44 | 51 | 88E | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 17.426 | |
45 | 35 | 10B | Landon Britt Memphis, TN | Memphis, TN | 17.446 | |
46 | 3 | 87X | Shone Evans Scotland, ON | Scotland, ON | 17.543 | |
47 | 2 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 17.573 | |
48 | 6 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 17.615 | |
49 | 9 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 17.658 | |
50 | 4 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 17.760 | |
51 | 12 | 1A | John Anderson Des Moines, IA | Des Moines, IA | 17.785 | |
52 | 45 | 8X | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 17.808 | |
53 | 5 | T4 | Tyler Graves Chariton, IA | Chariton, IA | 19.327 | |
54 | 42 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 19.327 |
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033