Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033
Latest Results
5/21/2023 - Longdale Speedway
Longdale, OK
Walleye Rodeo Roundup Finale with ASCS National Sprint Cars!
EVENT ORDER >> 5/20/2023 at Longdale Speedway
HOT LAPS >> 5pm
ASCS Sprints
USRA Stock Cars
USRA Limited Modifieds
USRA Tuners
Factory Stocks
ASCS Sprints Group Qualifying
RACES START >> 6pm
USRA Stock Car Heats (8 laps)
ASCS Sprint Heats (8 laps)
USRA Limited Mod Heats (8 laps)
USRA Tuner Heats (8 laps)
Factory Stock Heats (8 laps)
INTERMISSION - 10 minutes
ASCS Sprint A-Main (25 laps)
USRA Stock Car A-Feature (15 laps)
USRA Limited Mod A-Feature (20 laps)
USRA Tuner A-Feature (15 laps)
Factory Stock A-Feature (20 laps)
**Less than 12 cars, take off 5 laps for feature.
Top 3 in Longdale classes to scales after each race.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Covington
Glenpool, OK
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A-Main | 5 | 2 | 3 |
Heat 3 | 2 | 1 | 1 |
Qualifying 3 | 15.495 | 3 | -2 |
360 Sprints - Winged
A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 1 | |
2 | 5 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 3 | |
3 | 7 | 187 | Landon Crawley Benton, AR | Benton, AR | 4 | |
4 | 11 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 7 | |
5 | 9 | 55W | Danny Wood Norman, OK | Norman, OK | 4 | |
6 | 3 | 10 | Landon Britt Memphis, TN | Memphis, TN | -3 | |
7 | 8 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 1 | |
8 | 10 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | 2 | |
9 | 6 | 36 | Jason Martin Liberal, KS | Liberal, KS | -3 | |
10 | 22 | 14 | Jordon Mallett Greenbrier, AR | Greenbrier, AR | 12 | |
11 | 13 | 27 | Jeremy Huish Jetmore, KS | Jetmore, KS | 2 | |
12 | 19 | 88 | Jordan Knight Wright, KS | Wright, KS | 7 | |
13 | 15 | 71 | Brady Baker Alexander, AR | Alexander, AR | 2 | |
14 | 17 | 6 | Christopher Townsend Tarkington, TX | Tarkington, TX | 3 | |
15 | 1 | 3 | Howard Moore Memphis, TN | Memphis, TN | -14 | |
16 | 4 | 2 | Whit Gastineau Moore, OK | Moore, OK | -12 | |
17 | 14 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | -3 | |
18 | 16 | 2B | Brett Becker Odessa, TX | Odessa, TX | -2 | |
19 | 12 | 26M | Fred Mattox Drumright, OK | Drumright, OK | -7 | |
20 | 18 | 10P | Dylan Postier Stillwater, OK | Stillwater, OK | -2 | |
21 | 21 | 91 | Michael Day Farmersville, TX | Farmersville, TX | - | |
22 | 20 | 27B | Jake Bubak Arvada, CO | Arvada, CO | -2 |
Heat 1AR Dyno Specialty
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Howard Moore Memphis, TN | Memphis, TN | 1 | |
2 | 4 | 2 | Whit Gastineau Moore, OK | Moore, OK | 2 | |
3 | 3 | 187 | Landon Crawley Benton, AR | Benton, AR | - | |
4 | 1 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | -3 | |
5 | 7 | 27 | Jeremy Huish Jetmore, KS | Jetmore, KS | 2 | |
6 | 5 | 2B | Brett Becker Odessa, TX | Odessa, TX | -1 | |
7 | 8 | 6 | Christopher Townsend Tarkington, TX | Tarkington, TX | 1 | |
8 | 6 | 88 | Jordan Knight Wright, KS | Wright, KS | -2 |
Heat 2AR Dyno Specialty
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Landon Britt Memphis, TN | Memphis, TN | 3 | |
2 | 1 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | -1 | |
3 | 3 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | |
4 | 2 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | -2 | |
5 | 5 | 14 | Jordon Mallett Greenbrier, AR | Greenbrier, AR | - | |
6 | 6 | 27B | Jake Bubak Arvada, CO | Arvada, CO | - | |
7 | 7 | 91 | Michael Day Farmersville, TX | Farmersville, TX | - |
Heat 3AR Dyno Specialty
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 1 | |
2 | 1 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | -1 | |
3 | 4 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 1 | |
4 | 5 | 55W | Danny Wood Norman, OK | Norman, OK | 1 | |
5 | 3 | 26M | Fred Mattox Drumright, OK | Drumright, OK | -2 | |
6 | 6 | 71 | Brady Baker Alexander, AR | Alexander, AR | - | |
7 | 7 | 10P | Dylan Postier Stillwater, OK | Stillwater, OK | - |
Qualifying 1The Drivers Project
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Whit Gastineau Moore, OK | Moore, OK | 14.942 | |
2 | 1 | 187 | Landon Crawley Benton, AR | Benton, AR | 15.052 | |
3 | 2 | 3 | Howard Moore Memphis, TN | Memphis, TN | 15.104 | |
4 | 4 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 15.108 | |
5 | 6 | 2B | Brett Becker Odessa, TX | Odessa, TX | 15.346 | |
6 | 7 | 88 | Jordan Knight Wright, KS | Wright, KS | 15.398 | |
7 | 8 | 27 | Jeremy Huish Jetmore, KS | Jetmore, KS | 15.550 | |
8 | 5 | 6 | Christopher Townsend Tarkington, TX | Tarkington, TX | 16.010 |
Qualifying 2The Drivers Project
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 36 | Jason Martin Liberal, KS | Liberal, KS | 15.212 | |
2 | 3 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 15.399 | |
3 | 2 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 15.454 | |
4 | 7 | 14 | Jordon Mallett Greenbrier, AR | Greenbrier, AR | 15.512 | |
5 | 5 | 10 | Landon Britt Memphis, TN | Memphis, TN | 15.643 | |
DNS | 1 | 27B | Jake Bubak Arvada, CO | Arvada, CO | ||
DNS | 6 | 91 | Michael Day Farmersville, TX | Farmersville, TX |
Qualifying 3The Drivers Project
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 15.219 | |
2 | 5 | 26M | Fred Mattox Drumright, OK | Drumright, OK | 15.341 | |
3 | 1 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 15.495 | |
4 | 7 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | 15.542 | |
5 | 4 | 55W | Danny Wood Norman, OK | Norman, OK | 15.582 | |
6 | 6 | 71 | Brady Baker Alexander, AR | Alexander, AR | 15.856 | |
7 | 3 | 10P | Dylan Postier Stillwater, OK | Stillwater, OK | 15.941 |
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033