Upcoming Events
Race Stats
- Events43
- Wins1
- Top 519
- Top 1030
Latest Results
5/14/2022 - Lucas Oil Speedway
Wheatland, MO
Impact Signs Awnings & Wraps out of Sedalia, Missouri Presents the first big open wheel show of the 2022 Season with a huge triple-header of open wheel racing featuring the RacinBoys ASCS Warrior Region presented by Impact, Signs, Awnings and Wraps and the American Bank of Oklahoma ASCS Sooner Region presented by Smiley's Racing Products. Also running will be the POWRi Lucas Oil WAR Sprints, and the POWRi Lucas Oil National Midget Series.
Pits & Spectator Gates open at 4:00, Hot Laps at 6:00, and racing at 7:05.
Adults (16 and up) $25
Seniors (62 and up)/Military $22
Youth (6-15) $10
Kids (5 and under) FREE
Family Pass $60 (Click Here for more information)
Pit Pass $40
Camping
Reserved with Electric and Water- $35/Night (Limited Availability)
Reserved Dry Spots- $20/Night (Limited Availability)
Dry Camping- $10/Night
Special Links: www.ASCSRacing.com - www.POWRi.com - www.Impact4800.com
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Covington
Glenpool, OK
POWRi Ozark 360 Sprints | Start | Finish | +/- |
---|---|---|---|
A-Main | 2 | 4 | -2 |
Heat 4 | 5 | 2 | 3 |
POWRi Ozark 360 Sprints
A-MainImpact Signs, Awnings and Wraps
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 2 | |
2 | 4 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 | |
3 | 1 | 98P | Miles Paulus Marshall, MO | Marshall, MO | -2 | |
4 | 2 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | -2 | |
5 | 14 | 87 | Sean McClelland Tulsa, OK | Tulsa, OK | 9 | |
6 | 11 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 5 | |
7 | 9 | 24 | Garet Williamson Columbia, MO | Columbia, MO | 2 | |
8 | 6 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -2 | |
9 | 8 | 12 | Jeffrey Newell Tulsa, OK | Tulsa, OK | -1 | |
10 | 5 | 10 | Landon Britt Memphis, TN | Memphis, TN | -5 | |
11 | 7 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | -4 | |
12 | 15 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | 3 | |
13 | 16 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 3 | |
14 | 18 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 4 | |
15 | 13 | 50Z | Zach Chappell Talala, OK | Talala, OK | -2 | |
16 | 19 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | 3 | |
17 | 20 | 4 | Evan Martin Lohman, MO | Lohman, MO | 3 | |
18 | 17 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | -1 | |
19 | 10 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | -9 | |
20 | 12 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | -8 |
B-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | 3 | |
2 | 5 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 3 | |
3 | 1 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | -2 | |
4 | 6 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 2 | |
5 | 3 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | -2 | |
6 | 7 | 4 | Evan Martin Lohman, MO | Lohman, MO | 1 | |
Top 6 transfer | ||||||
7 | 9 | 26M | Fred Mattox Drumright, OK | Drumright, OK | 2 | |
8 | 10 | 40S | Shain Kaiser Sedalia, MO | Sedalia, MO | 2 | |
9 | 17 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 8 | |
10 | 14 | 0 | Jake Griffin Quincy, IL | Quincy, IL | 4 | |
11 | 8 | 9C | Tony Crank St Augustine, FL | St Augustine, FL | -3 | |
12 | 18 | 9M | Jarman Dalitz Murray Bridge, SA | Murray Bridge, SA | 6 | |
13 | 16 | 91 | Justin Fine Claremore, OK | Claremore, OK | 3 | |
14 | 2 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | -12 | |
15 | 12 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | -3 | |
16 | 11 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | -5 | |
17 | 13 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | -4 | |
18 | 15 | 10P | Dylan Postier Stillwater, OK | Stillwater, OK | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Landon Britt Memphis, TN | Memphis, TN | - | |
2 | 4 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 2 | |
3 | 3 | 87 | Sean McClelland Tulsa, OK | Tulsa, OK | - | |
4 | 5 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | 1 | |
5 | 2 | 4 | Evan Martin Lohman, MO | Lohman, MO | -3 | |
6 | 6 | 9C | Tony Crank St Augustine, FL | St Augustine, FL | - | |
7 | 7 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | - | |
8 | 8 | 10P | Dylan Postier Stillwater, OK | Stillwater, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
2 | 1 | 24 | Garet Williamson Columbia, MO | Columbia, MO | -1 | |
3 | 6 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 3 | |
4 | 4 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | |
5 | 3 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -2 | |
6 | 8 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | 2 | |
7 | 7 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | - | |
8 | 5 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 2 | |
2 | 1 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | -1 | |
3 | 4 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 1 | |
4 | 7 | 12 | Jeffrey Newell Tulsa, OK | Tulsa, OK | 3 | |
5 | 5 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | |
6 | 6 | 26M | Fred Mattox Drumright, OK | Drumright, OK | - | |
7 | 8 | 40S | Shain Kaiser Sedalia, MO | Sedalia, MO | 1 | |
8 | 2 | 9M | Jarman Dalitz Murray Bridge, SA | Murray Bridge, SA | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 1 | |
2 | 5 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 3 | |
3 | 4 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 1 | |
4 | 6 | 50Z | Zach Chappell Talala, OK | Talala, OK | 2 | |
5 | 7 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | 2 | |
6 | 1 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | -5 | |
7 | 3 | 0 | Jake Griffin Quincy, IL | Quincy, IL | -4 | |
8 | 8 | 91 | Justin Fine Claremore, OK | Claremore, OK | - |
Upcoming Events
Race Stats
- Events43
- Wins1
- Top 519
- Top 1030