Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033
Latest Results
$0.00Cart (0)
9/11/2021 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Covington
Glenpool, OK
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 7 | 8 | -1 |
Heat 2 | 8 | 3 | 5 |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
2 | 2 | 27 | Carson McCarl Altoona, IA | Altoona, IA | - | |
3 | 10 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 7 | |
4 | 4 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | - | |
5 | 3 | 9X | Jake Bubak Arvada, CO | Arvada, CO | -2 | |
6 | 6 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
7 | 8 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 | |
8 | 7 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | -1 | |
9 | 5 | 82 | Jason Martin Liberal, KS | Liberal, KS | -4 | |
10 | 11 | 95X | Trevor Grossenbacher Panama, NE | Panama, NE | 1 | |
11 | 14 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 3 | |
12 | 20 | 4X | Jason Danley Lincoln, NE | Lincoln, NE | 8 | |
13 | 12 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | -1 | |
14 | 18 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 4 | |
15 | 13 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | -2 | |
16 | 17 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | 1 | |
17 | 16 | 57B | Stuart Snyder Lincoln, NE | Lincoln, NE | -1 | |
18 | 21 | 54 | Trey Gropp Lincoln, NE | Lincoln, NE | 3 | |
19 | 22 | 69R | Damon McCune Billings, MT | Billings, MT | 3 | |
20 | 19 | 24BH | Joey Danley Lincoln, NE | Lincoln, NE | -1 | |
21 | 15 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | -6 | |
22 | 9 | 53 | Jack Dover Springfield, NE | Springfield, NE | -13 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | - | |
2 | 2 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - | |
3 | 4 | 24BH | Joey Danley Lincoln, NE | Lincoln, NE | 1 | |
4 | 3 | 4X | Jason Danley Lincoln, NE | Lincoln, NE | -1 | |
5 | 7 | 54 | Trey Gropp Lincoln, NE | Lincoln, NE | 2 | |
6 | 8 | 69R | Damon McCune Billings, MT | Billings, MT | 2 | |
Top 6 transfer | ||||||
7 | 5 | 11 | Mindy McCune Billings, MT | Billings, MT | -2 | |
8 | 6 | 91 | Adam Gullion Lincoln, NE | Lincoln, NE | -2 | |
9 | 9 | 1B | Billy Alley Bennett, NE | Bennett, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9X | Jake Bubak Arvada, CO | Arvada, CO | 3 | |
2 | 6 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 4 | |
3 | 8 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 5 | |
4 | 5 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | 1 | |
5 | 9 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 4 | |
6 | 3 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | -3 | |
7 | 2 | 11 | Mindy McCune Billings, MT | Billings, MT | -5 | |
8 | 7 | 91 | Adam Gullion Lincoln, NE | Lincoln, NE | -1 | |
9 | 1 | 1B | Billy Alley Bennett, NE | Bennett, NE | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
2 | 3 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 | |
3 | 8 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 5 | |
4 | 2 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | -2 | |
5 | 6 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | 1 | |
6 | 5 | 57B | Stuart Snyder Lincoln, NE | Lincoln, NE | -1 | |
7 | 7 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - | |
8 | 4 | 69R | Damon McCune Billings, MT | Billings, MT | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 82 | Jason Martin Liberal, KS | Liberal, KS | 1 | |
2 | 8 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 6 | |
3 | 4 | 95X | Trevor Grossenbacher Panama, NE | Panama, NE | 1 | |
4 | 7 | 53 | Jack Dover Springfield, NE | Springfield, NE | 3 | |
5 | 5 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | - | |
6 | 1 | 4X | Jason Danley Lincoln, NE | Lincoln, NE | -5 | |
7 | 3 | 24BH | Joey Danley Lincoln, NE | Lincoln, NE | -4 | |
8 | 6 | 54 | Trey Gropp Lincoln, NE | Lincoln, NE | -2 |
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033