Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033
Latest Results
$0.00Cart (0)
7/9/2021 - Gallatin Speedway
Belgrade, MT
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Covington
Glenpool, OK
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 10 | 5 | 5 |
Heat 3 | 6 | 4 | 2 |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
2 | 5 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 3 | |
3 | 17 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 14 | |
4 | 3 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -1 | |
5 | 10 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 5 | |
6 | 1 | 2J | James Setters Spirit Lake, ID | Spirit Lake, ID | -5 | |
7 | 4 | 2L | Logan Forler Boise, ID | Boise, ID | -3 | |
8 | 14 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 6 | |
9 | 7 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -2 | |
10 | 9 | 4L | Lane Taylor Mckenna, WA | Mckenna, WA | -1 | |
11 | 8 | 33T | Tyler Driever Meridian, ID | Meridian, ID | -3 | |
12 | 11 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | -1 | |
13 | 13 | 9K | Kory Wermling Great Falls, MT | Great Falls, MT | - | |
14 | 12 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -2 | |
15 | 16 | 74U | Chauncey Filler Woods Cross, UT | Woods Cross, UT | 1 | |
16 | 21 | 38B | Bryan Brown East Helena, MT | East Helena, MT | 5 | |
17 | 15 | 34 | Trevor Plambeck Rapid City, SD | Rapid City, SD | -2 | |
18 | 19 | 77 | Damon McCune Billings, MT | Billings, MT | 1 | |
19 | 20 | 00B | Michael Bingham Craig, CO | Craig, CO | 1 | |
20 | 6 | 37 | Trever Kirkland Helena, MT | Helena, MT | -14 | |
21 | 18 | 2 | Shad Petersen Casper, WY | Casper, WY | -3 | |
22 | 22 | 31 | Shane Moore Helena, MT | Helena, MT | - | |
23 | 23 | 2X | Mike Manwill Idaho Falls, ID | Idaho Falls, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2J | James Setters Spirit Lake, ID | Spirit Lake, ID | - | |
2 | 5 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 | |
3 | 2 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -1 | |
4 | 6 | 4L | Lane Taylor Mckenna, WA | Mckenna, WA | 2 | |
5 | 8 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | 3 | |
6 | 7 | 74U | Chauncey Filler Woods Cross, UT | Woods Cross, UT | 1 | |
7 | 4 | 00B | Michael Bingham Craig, CO | Craig, CO | -3 | |
8 | 3 | 2X | Mike Manwill Idaho Falls, ID | Idaho Falls, ID | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2L | Logan Forler Boise, ID | Boise, ID | 3 | |
2 | 1 | 33T | Tyler Driever Meridian, ID | Meridian, ID | -1 | |
3 | 2 | 9K | Kory Wermling Great Falls, MT | Great Falls, MT | -1 | |
4 | 8 | 37 | Trever Kirkland Helena, MT | Helena, MT | 4 | |
5 | 5 | 34 | Trevor Plambeck Rapid City, SD | Rapid City, SD | - | |
6 | 3 | 2 | Shad Petersen Casper, WY | Casper, WY | -3 | |
7 | 7 | 77 | Damon McCune Billings, MT | Billings, MT | - | |
8 | 6 | 31 | Shane Moore Helena, MT | Helena, MT | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | |
2 | 3 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 1 | |
3 | 4 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 1 | |
4 | 6 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 2 | |
5 | 7 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 2 | |
6 | 5 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | -1 | |
7 | 2 | 38B | Bryan Brown East Helena, MT | East Helena, MT | -5 |
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033