Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033
Latest Results
$0.00Cart (0)
5/21/2021 - Tri City Speedway
Granite City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Covington
Glenpool, OK
ASCS National Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 4 | 3 | 1 |
Heat 3 | 2 | 1 | 1 |
ASCS National Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 | |
2 | 5 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | 3 | |
3 | 4 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 1 | |
4 | 10 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 6 | |
5 | 11 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 6 | |
6 | 16 | 75 | Tyler Blank California, MO | California, MO | 10 | |
7 | 14 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | 7 | |
8 | 9 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 1 | |
9 | 20 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 11 | |
10 | 15 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 5 | |
11 | 3 | 24 | Garet Williamson Columbia, MO | Columbia, MO | -8 | |
12 | 18 | 99 | Carson McCarl Altoona, IA | Altoona, IA | 6 | |
13 | 22 | 28V | Luke Verardi Taylorville, IL | Taylorville, IL | 9 | |
14 | 23 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 9 | |
15 | 1 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | -14 | |
16 | 8 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | -8 | |
17 | 21 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | 4 | |
18 | 7 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | -11 | |
19 | 6 | 13 | Brayden Gaylord Wever, IA | Wever, IA | -13 | |
20 | 13 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | -7 | |
21 | 12 | 11C | Colton Fisher Mediapolis, IA | Mediapolis, IA | -9 | |
22 | 17 | 14M | Jordan Masson Irondale, MO | Irondale, MO | -5 | |
23 | 19 | 91 | Zach Pringle Benton, AR | Benton, AR | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Garet Williamson Columbia, MO | Columbia, MO | 1 | |
2 | 1 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | -1 | |
3 | 4 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 1 | |
4 | 5 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 1 | |
5 | 8 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 | |
6 | 3 | 99 | Carson McCarl Altoona, IA | Altoona, IA | -3 | |
7 | 6 | 91 | Zach Pringle Benton, AR | Benton, AR | -1 | |
8 | 7 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 | |
2 | 4 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 2 | |
3 | 6 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | 3 | |
4 | 7 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 3 | |
5 | 2 | 75 | Tyler Blank California, MO | California, MO | -3 | |
6 | 8 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 2 | |
7 | 1 | 28V | Luke Verardi Taylorville, IL | Taylorville, IL | -6 | |
8 | 5 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 1 | |
2 | 3 | 13 | Brayden Gaylord Wever, IA | Wever, IA | 1 | |
3 | 1 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | -2 | |
4 | 5 | 11C | Colton Fisher Mediapolis, IA | Mediapolis, IA | 1 | |
5 | 7 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | 2 | |
6 | 4 | 14M | Jordan Masson Irondale, MO | Irondale, MO | -2 | |
7 | 6 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -1 |
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033