Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033
Latest Results
$0.00Cart (0)
9/5/2021 - Lake Ozark Speedway
Eldon, MO
Tickets:
Adult (13+) - $25
Senior (62+)/Military - $22
Youth (6-12) - $10
Kids (5 & Under) - Free
Family Pass - $60
Family Pass includes: Entry for two (2) Adults (ages 13 and up) and Entry for two (2) youths (ages 6-12)
Pit Passes - $40
Pits Open: 1:00 PM
Gates Open: 4:00 PM
Hot Laps: 5:30 PM
Racing to Follow
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Covington
Glenpool, OK
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 16 | 4 | 12 |
Heat 4 | 7 | 5 | 2 |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 1 | |
2 | 5 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 3 | |
3 | 9 | 24 | Garet Williamson Columbia, MO | Columbia, MO | 6 | |
4 | 16 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 12 | |
5 | 15 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 10 | |
6 | 18 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | 12 | |
7 | 6 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | -1 | |
8 | 11 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 3 | |
9 | 7 | 11A | Austin O'Neal Kearney, MO | Kearney, MO | -2 | |
10 | 12 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 2 | |
11 | 22 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | 11 | |
12 | 1 | 98P | Miles Paulus Marshall, MO | Marshall, MO | -11 | |
13 | 14 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 1 | |
14 | 20 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | 6 | |
15 | 4 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -11 | |
16 | 10 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | -6 | |
17 | 21 | 7B | Ben Brown Marshall, MO | Marshall, MO | 4 | |
18 | 19 | 0 | Corey Nelson Eugene, MO | Eugene, MO | 1 | |
19 | 13 | 41 | Mackenzie Borchers Marshall, MO | Marshall, MO | -6 | |
20 | 3 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -17 | |
21 | 8 | 4 | Evan Martin Lohman, MO | Lohman, MO | -13 | |
22 | 17 | 78 | Kaley Gharst Decatur, IL | Decatur, IL | -5 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78 | Kaley Gharst Decatur, IL | Decatur, IL | - | |
2 | 6 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | 4 | |
3 | 3 | 0 | Corey Nelson Eugene, MO | Eugene, MO | - | |
4 | 2 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | -2 | |
5 | 4 | 7B | Ben Brown Marshall, MO | Marshall, MO | -1 | |
6 | 7 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | 1 | |
Top 6 transfer | ||||||
7 | 12 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 5 | |
8 | 9 | 75 | Tyler Blank California, MO | California, MO | 1 | |
9 | 10 | 93 | Taylor Walton Odessa, MO | Odessa, MO | 1 | |
10 | 14 | 57 | Bailey Elliott California, MO | California, MO | 4 | |
11 | 5 | 00 | Broc Elliott California, MO | California, MO | -6 | |
12 | 8 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | -4 | |
13 | 13 | 89 | Todd McVay Grain Valley, MO | Grain Valley, MO | - | |
14 | 11 | 72 | Curtis Boyer New Haven, MO | New Haven, MO | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | |
2 | 3 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 1 | |
3 | 1 | 41 | Mackenzie Borchers Marshall, MO | Marshall, MO | -2 | |
4 | 7 | 11A | Austin O'Neal Kearney, MO | Kearney, MO | 3 | |
5 | 5 | 00 | Broc Elliott California, MO | California, MO | - | |
6 | 8 | 0 | Corey Nelson Eugene, MO | Eugene, MO | 2 | |
7 | 4 | 72 | Curtis Boyer New Haven, MO | New Haven, MO | -3 | |
8 | 6 | 89 | Todd McVay Grain Valley, MO | Grain Valley, MO | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 1 | |
2 | 1 | 24 | Garet Williamson Columbia, MO | Columbia, MO | -1 | |
3 | 4 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 1 | |
4 | 3 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | -1 | |
5 | 7 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 | |
6 | 8 | 7B | Ben Brown Marshall, MO | Marshall, MO | 2 | |
7 | 6 | 75 | Tyler Blank California, MO | California, MO | -1 | |
8 | 5 | 57 | Bailey Elliott California, MO | California, MO | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | - | |
2 | 3 | 4 | Evan Martin Lohman, MO | Lohman, MO | 1 | |
3 | 2 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -1 | |
4 | 6 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 2 | |
5 | 5 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | - | |
6 | 7 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | 1 | |
7 | 4 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 1 | |
2 | 3 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 1 | |
3 | 1 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | -2 | |
4 | 4 | 78 | Kaley Gharst Decatur, IL | Decatur, IL | - | |
5 | 7 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 2 | |
6 | 5 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | -1 | |
7 | 6 | 93 | Taylor Walton Odessa, MO | Odessa, MO | -1 |
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033