Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033
Latest Results
$0.00Cart (0)
3/6/2020 - Merced Speedway
Merced, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Covington
Glenpool, OK
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 23 | 23 DNF | - |
B Feature 1 | 8 | 4 | 4 |
Qualifier 2 | 9 | 7 | 2 |
Heat 1 | 6 | 6 | - |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35M | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
2 | 5 | 17X | Shane Golobic Fremont, CA | Fremont, CA | 3 | |
3 | 4 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
4 | 7 | 21 | Carson Macedo Lemoore, CA | Lemoore, CA | 3 | |
5 | 1 | X1 | Andy Forsberg Auburn, CA | Auburn, CA | -4 | |
6 | 8 | 22 | Ryan Bernal Hollister, CA | Hollister, CA | 2 | |
7 | 3 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -4 | |
8 | 14 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | 6 | |
9 | 11 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | 2 | |
10 | 10 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | - | |
11 | 15 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 4 | |
12 | 16 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 4 | |
13 | 13 | 14 | Jordon Mallett Greenbrier, AR | Greenbrier, AR | - | |
14 | 20 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | 6 | |
15 | 18 | 7C | Justyn Cox Sacramento, CA | Sacramento, CA | 3 | |
16 | 12 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -4 | |
17 | 21 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 4 | |
18 | 22 | 17W | Harli White Lindsay, OK | Lindsay, OK | 4 | |
19 DNF | 9 | 67G | Grant Dunkerkin Riverdale, CA | Riverdale, CA | -10 | |
20 DNF | 6 | 17 | Justin Sanders Aromas, CA | Aromas, CA | -14 | |
21 DNF | 19 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | -2 | |
22 DNF | 17 | 24C | Chase Johnson Penngrove, CA | Penngrove, CA | -5 | |
23 DNF | 23 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | |
24 DNF | 24 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24C | Chase Johnson Penngrove, CA | Penngrove, CA | - | |
2 | 2 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | - | |
3 | 5 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 2 | |
Top 3 transfer | ||||||
4 | 8 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 4 | |
5 | 11 | J2 | John Carney II El Paso, TX | El Paso, TX | 6 | |
6 | 17 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11 | |
7 | 3 | 12J | John Clark Windsor, CA | Windsor, CA | -4 | |
8 | 6 | 21S | Shane Hopkins Placerville, CA | Placerville, CA | -2 | |
9 | 7 | 57 | Billy Butler Sacramento, CA | Sacramento, CA | -2 | |
10 | 10 | 9 | Chase Randall Waco, TX | Waco, TX | - | |
11 | 4 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -7 | |
12 | 16 | 1 | Tony Gualda Modesto, CA | Modesto, CA | 4 | |
13 | 9 | 93 | Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | -4 | |
14 | 14 | 1B | Chelsea Blevins Janesville, CA | Janesville, CA | - | |
15 | 13 | 0J | Jeremy McCune Billings, MT | Billings, MT | -2 | |
16 | 15 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | -1 | |
DNS | 18 | 3K | Kaleb Montgomery Templeton, CA | Templeton, CA | - | |
DNS | 12 | 8 | Devon Borden Raymond, WA | Raymond, WA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7C | Justyn Cox Sacramento, CA | Sacramento, CA | 2 | |
2 | 2 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | - | |
3 | 4 | 17W | Harli White Lindsay, OK | Lindsay, OK | 1 | |
Top 3 transfer | ||||||
4 | 1 | 88A | Joey Ancona Concord, CA | Concord, CA | -3 | |
5 | 5 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | - | |
6 | 8 | 24D | Danny Sams III North Port, FL | North Port, FL | 2 | |
7 | 9 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | 2 | |
8 | 16 | 5V | Sean Becker Oroville, CA | Oroville, CA | 8 | |
9 | 7 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -2 | |
10 | 14 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 4 | |
11 | 11 | 56 | Willie Croft Colfax, CA | Colfax, CA | - | |
12 DNF | 13 | 24 | Garet Williamson Columbia, MO | Columbia, MO | 1 | |
13 DNF | 10 | 11M | Mindy McCune Billings, MT | Billings, MT | -3 | |
14 DNF | 15 | 43 | Bradley Terrell Sebastopol, CA | Sebastopol, CA | 1 | |
DNS | 6 | 5H | Michael Faccinto Hanford, CA | Hanford, CA | - | |
DNS | 12 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
DNS | 17 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | - |
Qualifier 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
2 | 3 | 21 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
3 | 1 | 88N | D.J. Netto Hanford, CA | Hanford, CA | -2 | |
4 | 9 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 5 | |
5 | 4 | 88A | Joey Ancona Concord, CA | Concord, CA | -1 | |
6 | 8 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 2 | |
7 | 7 | 57 | Billy Butler Sacramento, CA | Sacramento, CA | - | |
8 | 10 | 24D | Danny Sams III North Port, FL | North Port, FL | 2 | |
9 DNF | 5 | 5H | Michael Faccinto Hanford, CA | Hanford, CA | -4 | |
10 DNF | 6 | 7C | Justyn Cox Sacramento, CA | Sacramento, CA | -4 |
Qualifier 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17X | Shane Golobic Fremont, CA | Fremont, CA | 1 | |
2 | 4 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 2 | |
3 | 5 | 35M | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
4 | 6 | X1 | Andy Forsberg Auburn, CA | Auburn, CA | 2 | |
5 | 7 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | 2 | |
6 | 3 | 12J | John Clark Windsor, CA | Windsor, CA | -3 | |
7 | 9 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 2 | |
8 | 8 | 93 | Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | - | |
9 | 10 | 11M | Mindy McCune Billings, MT | Billings, MT | 1 | |
10 DNF | 1 | J2 | John Carney II El Paso, TX | El Paso, TX | -9 |
Qualifier 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Justin Sanders Aromas, CA | Aromas, CA | 1 | |
2 | 3 | 22 | Ryan Bernal Hollister, CA | Hollister, CA | 1 | |
3 | 4 | 67G | Grant Dunkerkin Riverdale, CA | Riverdale, CA | 1 | |
4 | 8 | 24C | Chase Johnson Penngrove, CA | Penngrove, CA | 4 | |
5 | 1 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -4 | |
6 | 7 | 17W | Harli White Lindsay, OK | Lindsay, OK | 1 | |
7 | 6 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | -1 | |
8 | 10 | 9 | Chase Randall Waco, TX | Waco, TX | 2 | |
9 | 5 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -4 | |
10 DNF | 9 | 8 | Devon Borden Raymond, WA | Raymond, WA | -1 |
Qualifier 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
2 | 2 | 14 | Jordon Mallett Greenbrier, AR | Greenbrier, AR | - | |
3 | 4 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 1 | |
4 | 5 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | 1 | |
5 | 6 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 1 | |
6 | 7 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | 1 | |
7 | 3 | 21S | Shane Hopkins Placerville, CA | Placerville, CA | -4 | |
8 | 8 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | - | |
9 | 9 | 56 | Willie Croft Colfax, CA | Colfax, CA | - | |
DNS | 10 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5H | Michael Faccinto Hanford, CA | Hanford, CA | - | |
2 | 2 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | - | |
3 | 3 | 14 | Jordon Mallett Greenbrier, AR | Greenbrier, AR | - | |
4 | 4 | 57 | Billy Butler Sacramento, CA | Sacramento, CA | - | |
5 | 7 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | 2 | |
6 | 6 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | |
7 | 5 | 24 | Garet Williamson Columbia, MO | Columbia, MO | -2 | |
8 | 8 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | - | |
9 | 9 | 5V | Sean Becker Oroville, CA | Oroville, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35M | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 2 | 88A | Joey Ancona Concord, CA | Concord, CA | - | |
3 | 4 | 21 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
4 | 3 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | -1 | |
5 | 8 | 17 | Justin Sanders Aromas, CA | Aromas, CA | 3 | |
6 | 6 | 8 | Devon Borden Raymond, WA | Raymond, WA | - | |
7 | 9 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 2 | |
8 | 7 | 43 | Bradley Terrell Sebastopol, CA | Sebastopol, CA | -1 | |
9 DNF | 5 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7C | Justyn Cox Sacramento, CA | Sacramento, CA | 4 | |
2 | 1 | 67G | Grant Dunkerkin Riverdale, CA | Riverdale, CA | -1 | |
3 | 4 | 12J | John Clark Windsor, CA | Windsor, CA | 1 | |
4 | 6 | 21S | Shane Hopkins Placerville, CA | Placerville, CA | 2 | |
5 | 3 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | -2 | |
6 | 7 | 93 | Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | 1 | |
7 | 8 | 56 | Willie Croft Colfax, CA | Colfax, CA | 1 | |
8 | 9 | 0J | Jeremy McCune Billings, MT | Billings, MT | 1 | |
DQ | 2 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 1 | |
2 | 1 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -1 | |
3 | 3 | 88N | D.J. Netto Hanford, CA | Hanford, CA | - | |
4 | 6 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 | |
5 | 5 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | - | |
6 | 4 | 11M | Mindy McCune Billings, MT | Billings, MT | -2 | |
7 | 8 | 24D | Danny Sams III North Port, FL | North Port, FL | 1 | |
8 | 7 | 1 | Tony Gualda Modesto, CA | Modesto, CA | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 1 | |
2 | 3 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 1 | |
3 | 4 | 22 | Ryan Bernal Hollister, CA | Hollister, CA | 1 | |
4 | 5 | J2 | John Carney II El Paso, TX | El Paso, TX | 1 | |
5 | 6 | 17W | Harli White Lindsay, OK | Lindsay, OK | 1 | |
6 | 1 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -5 | |
7 | 7 | 9 | Chase Randall Waco, TX | Waco, TX | - | |
8 | 8 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | X1 | Andy Forsberg Auburn, CA | Auburn, CA | 2 | |
2 | 2 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 1 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -2 | |
4 | 6 | 17X | Shane Golobic Fremont, CA | Fremont, CA | 2 | |
5 | 4 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 | |
6 | 7 | 24C | Chase Johnson Penngrove, CA | Penngrove, CA | 1 | |
7 | 5 | 1B | Chelsea Blevins Janesville, CA | Janesville, CA | -2 | |
DNS | 8 | 3K | Kaleb Montgomery Templeton, CA | Templeton, CA | - |
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033