Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033
Latest Results
$0.00Cart (0)
6/18/2011 - Devil's Bowl Speedway
Mesquite, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Covington
Glenpool, OK
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 15 | - | |
Heat 1 | 4 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 03 | Joe Wood Jr Newcastle, OK | Newcastle, OK | - | ||
2 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | - | ||
4 | 2 | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
5 | 27 | Andy Shouse Oklahoma City, OK | Oklahoma City, OK | - | ||
6 | 4B | Eric Baldaccini Keller, TX | Keller, TX | - | ||
7 | 12 | Dale Wester Ovilla, TX | Ovilla, TX | - | ||
8 | 30 | Brandon Corn Hearne, TX | Hearne, TX | - | ||
9 | 11 | Justin Melton Northlake, TX | Northlake, TX | - | ||
10 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
11 | 74E | Claud Estes III Mannsville, TX | Mannsville, TX | - | ||
12 | 54 | Evan Pardo Gatesville, TX | Gatesville, TX | - | ||
13 | 45X | Martin Edwards Forney, TX | Forney, TX | - | ||
14 | 5 | Kyle McCutcheon Alamogordo, NM | Alamogordo, NM | - | ||
15 | 11C | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
16 | 110 | Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | - | ||
17 | 35 | Rick Wright Jr Ponca City, OK | Ponca City, OK | - | ||
18 | 2L | Logan Payne Dallas, TX | Dallas, TX | - | ||
19 | 61 | Danny Jennings Norman, OK | Norman, OK | - | ||
20 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | - | ||
21 | 14 | Michael Lang Mesquite, TX | Mesquite, TX | - | ||
22 | 7 | Michelle Decker Guthrie, OK | Guthrie, OK | - | ||
23 | 77 | Colt Treharn Los Lunas, NM | Los Lunas, NM | - | ||
24 | 14B | Robert Byrom Fort Worth, TX | Fort Worth, TX | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Justin Melton Northlake, TX | Northlake, TX | - | ||
2 | 77 | Colt Treharn Los Lunas, NM | Los Lunas, NM | - | ||
3 | 74E | Claud Estes III Mannsville, TX | Mannsville, TX | - | ||
4 | 45X | Martin Edwards Forney, TX | Forney, TX | - | ||
5 | 110 | Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | - | ||
6 | 35 | Rick Wright Jr Ponca City, OK | Ponca City, OK | - | ||
7 | 45 | J.P. Bailey Justin, TX | Justin, TX | - | ||
8 | 76 | John Ricketts Burleson, TX | Burleson, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 03 | Joe Wood Jr Newcastle, OK | Newcastle, OK | - | ||
2 | 27 | Andy Shouse Oklahoma City, OK | Oklahoma City, OK | - | ||
3 | 14 | Michael Lang Mesquite, TX | Mesquite, TX | - | ||
4 | 11C | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
5 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
6 | 2L | Logan Payne Dallas, TX | Dallas, TX | - | ||
7 | 74E | Claud Estes III Mannsville, TX | Mannsville, TX | - | ||
8 | 45X | Martin Edwards Forney, TX | Forney, TX | - | ||
9 | 77 | Colt Treharn Los Lunas, NM | Los Lunas, NM | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | - | ||
2 | 7 | Michelle Decker Guthrie, OK | Guthrie, OK | - | ||
3 | 4B | Eric Baldaccini Keller, TX | Keller, TX | - | ||
4 | 30 | Brandon Corn Hearne, TX | Hearne, TX | - | ||
5 | 2 | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
6 | 54 | Evan Pardo Gatesville, TX | Gatesville, TX | - | ||
7 | 110 | Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | - | ||
8 | 11 | Justin Melton Northlake, TX | Northlake, TX | - | ||
9 | 76 | John Ricketts Burleson, TX | Burleson, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Dale Wester Ovilla, TX | Ovilla, TX | - | ||
2 | 61 | Danny Jennings Norman, OK | Norman, OK | - | ||
3 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | - | ||
4 | 5 | Kyle McCutcheon Alamogordo, NM | Alamogordo, NM | - | ||
5 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
6 | 14B | Robert Byrom Fort Worth, TX | Fort Worth, TX | - | ||
7 | 45X | Martin Edwards Forney, TX | Forney, TX | - | ||
8 | 35 | Rick Wright Jr Ponca City, OK | Ponca City, OK | - |
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033