Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033
Latest Results
$0.00Cart (0)
10/8/2011 - Thunderbird Speedway
Muskogee, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Covington
Glenpool, OK
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 10 | - | |
Heat 3 | 3 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
2 | 2 | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
3 | 81 | Danny Wood Norman, OK | Norman, OK | - | ||
4 | 11G | Mike Goodman Broken Arrow, OK | Broken Arrow, OK | - | ||
5 | 1J | Danny Jennings Norman, OK | Norman, OK | - | ||
6 | 03 | Joe Wood Jr Newcastle, OK | Newcastle, OK | - | ||
7 | 4B | Eric Baldaccini Keller, TX | Keller, TX | - | ||
8 | 7S | Shane Sellers Tuttle, OK | Tuttle, OK | - | ||
9 | 4J | Jamie Passmore Pryor, OK | Pryor, OK | - | ||
10 | 11C | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
11 | 7 | Michelle Decker Guthrie, OK | Guthrie, OK | - | ||
12 | 81AU | Gavin Punch Collinsville, OK | Collinsville, OK | - | ||
13 | 35 | Rick Wright Jr Ponca City, OK | Ponca City, OK | - | ||
14 | 69 | Larry Howery Hearne, TX | Hearne, TX | - | ||
15 | 110 | Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | - | ||
16 | 04 | Brad Graham Springfield, MO | Springfield, MO | - | ||
17 | 65L | Nick Lucito Sand Springs, OK | Sand Springs, OK | - | ||
18 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | - | ||
19 | 26 | Rafe Essary Stilwell, OK | Stilwell, OK | - | ||
20 | 76 | John Ricketts Burleson, TX | Burleson, TX | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 110 | Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 69 | Larry Howery Hearne, TX | Hearne, TX | - | ||
3 | 26 | Rafe Essary Stilwell, OK | Stilwell, OK | - | ||
4 | 76 | John Ricketts Burleson, TX | Burleson, TX | - | ||
5 | 0 | Russell Boren Tulsa, OK | Tulsa, OK | - | ||
6 | 50 | Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | - | ||
7 | 57 | Kyle Chady Benton, IL | Benton, IL | - | ||
DNS | 36 | Robert Sellers Mustang, OK | Mustang, OK | - | ||
DNS | 4K | Kirby Bedford Tulsa, OK | Tulsa, OK | - | ||
DNS | 45 | J.P. Bailey Justin, TX | Justin, TX | - | ||
DNS | 010 | Brian Roberts Tulsa, OK | Tulsa, OK | - | ||
DNS | 48 | Jake Martens Fairview, OK | Fairview, OK | - | ||
DNS | 22 | Dan Adkins Amarillo, TX | Amarillo, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
2 | 03 | Joe Wood Jr Newcastle, OK | Newcastle, OK | - | ||
3 | 4B | Eric Baldaccini Keller, TX | Keller, TX | - | ||
4 | 81AU | Gavin Punch Collinsville, OK | Collinsville, OK | - | ||
5 | 4J | Jamie Passmore Pryor, OK | Pryor, OK | - | ||
6 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | - | ||
7 | 4K | Kirby Bedford Tulsa, OK | Tulsa, OK | - | ||
8 | 76 | John Ricketts Burleson, TX | Burleson, TX | - | ||
9 | 48 | Jake Martens Fairview, OK | Fairview, OK | - | ||
DNS | 22 | Dan Adkins Amarillo, TX | Amarillo, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11G | Mike Goodman Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 7 | Michelle Decker Guthrie, OK | Guthrie, OK | - | ||
3 | 1J | Danny Jennings Norman, OK | Norman, OK | - | ||
4 | 04 | Brad Graham Springfield, MO | Springfield, MO | - | ||
5 | 35 | Rick Wright Jr Ponca City, OK | Ponca City, OK | - | ||
6 | 65L | Nick Lucito Sand Springs, OK | Sand Springs, OK | - | ||
7 | 0 | Russell Boren Tulsa, OK | Tulsa, OK | - | ||
8 | 45 | J.P. Bailey Justin, TX | Justin, TX | - | ||
9 | 26 | Rafe Essary Stilwell, OK | Stilwell, OK | - | ||
10 | 010 | Brian Roberts Tulsa, OK | Tulsa, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
2 | 81 | Danny Wood Norman, OK | Norman, OK | - | ||
3 | 11C | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
4 | 7S | Shane Sellers Tuttle, OK | Tuttle, OK | - | ||
5 | 36 | Robert Sellers Mustang, OK | Mustang, OK | - | ||
6 | 110 | Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | - | ||
7 | 69 | Larry Howery Hearne, TX | Hearne, TX | - | ||
8 | 50 | Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | - | ||
9 | 57 | Kyle Chady Benton, IL | Benton, IL | - |
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033