Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033
Latest Results
$0.00Cart (0)
8/28/2010 - I-30 Speedway
Little Rock, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Covington
Glenpool, OK
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 19 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 88 | Tim Crawley Benton, AR | Benton, AR | - | ||
2 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
4 | 91 | Darren Stewart Edmond, OK | Edmond, OK | - | ||
5 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
6 | 3G | Darren Long Elida, OH | Elida, OH | - | ||
7 | 90 | Jeff Swindell Bartlett, TN | Bartlett, TN | - | ||
8 | 10A | Ricky Logan Little Rock, AR | Little Rock, AR | - | ||
9 | 9X | Gary Wright Hooks, TX | Hooks, TX | - | ||
10 | 9 | Justin Sturch Benton, AR | Benton, AR | - | ||
11 | 89G | David Gravel Watertown, CT | Watertown, CT | - | ||
12 | 57 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
13 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | - | ||
14 | 93 | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
15 | 3 | A.G. Rains West Memphis, AR | West Memphis, AR | - | ||
16 | 50Z | Zach Chappell Talala, OK | Talala, OK | - | ||
17 | 8Z | Zach Pringle Benton, AR | Benton, AR | - | ||
18 | 1X | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
19 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
20 | 12T | Joe Young Benton, AR | Benton, AR | - | ||
21 | 94 | Danny Wood Norman, OK | Norman, OK | - | ||
22 | 71 | Channin Tankersley Arlington, TX | Arlington, TX | - | ||
23 | 1G | Cody Gardner Benton, AR | Benton, AR | - | ||
24 | 53 | Jack Dover Springfield, NE | Springfield, NE | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1G | Cody Gardner Benton, AR | Benton, AR | - | ||
2 | 89G | David Gravel Watertown, CT | Watertown, CT | - | ||
3 | 50Z | Zach Chappell Talala, OK | Talala, OK | - | ||
4 | 26 | Marshall Skinner Marion, AR | Marion, AR | - | ||
5 | 14 | Jordon Mallett Greenbrier, AR | Greenbrier, AR | - | ||
6 | 8X | Chris Williams Memphis, TN | Memphis, TN | - | ||
7 | 2M | Bryce Vowan Marion-West Memphis, AR | Marion-West Memphis, AR | - | ||
8 | 26S | Jon Stinson Drummond, TN | Drummond, TN | - | ||
9 | 6 | Kyle Hirst Sacramento, CA | Sacramento, CA | - | ||
10 | 7H | Lewis Jenkins Jr Bryant, AR | Bryant, AR | - | ||
11 | 53X | Justin Jackson Seminole, AL | Seminole, AL | - | ||
12 | 010 | Brian Roberts Tulsa, OK | Tulsa, OK | - | ||
13 | 01 | Jeremy Newkirk Roland, AR | Roland, AR | - | ||
14 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | ||
15 | 5 | Jerod Roller Olive Branch, MS | Olive Branch, MS | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 90 | Jeff Swindell Bartlett, TN | Bartlett, TN | - | ||
2 | 94 | Danny Wood Norman, OK | Norman, OK | - | ||
3 | 12T | Joe Young Benton, AR | Benton, AR | - | ||
4 | 57 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
5 | 5H | Justyn Cox Sacramento, CA | Sacramento, CA | - | ||
6 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | - | ||
7 | 7 | Jan Howard Marion, AR | Marion, AR | - | ||
8 | 9H | Derek Hagar Marion, AR | Marion, AR | - | ||
9 | 40 | Ernie Ainsworth Bartlett, TN | Bartlett, TN | - | ||
10 | 0 | Andy McElhannon Nesbit, MS | Nesbit, MS | - | ||
11 | 5K | Jerry Kamer Jacksonville, AR | Jacksonville, AR | - | ||
12 | 44C | Ronny Howard Nesbit, MS | Nesbit, MS | - | ||
13 | 58 | Wade Oliver Southaven, MS | Southaven, MS | - | ||
14 | 38 | Rick Pringle Benton, AR | Benton, AR | - |
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033