Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033
Latest Results
$0.00Cart (0)
11/13/2010 - Southern New Mexico Speedway
Las Cruces, NM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Covington
Glenpool, OK
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 23 | - | |
B Feature 1 | 9 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | ||
2 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
3 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | ||
4 | 33 | Danny Lasoski Dover, MO | Dover, MO | - | ||
5 | 9X | Gary Wright Hooks, TX | Hooks, TX | - | ||
6 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
7 | 94 | Danny Wood Norman, OK | Norman, OK | - | ||
8 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
9 | 6 | Kyle Hirst Sacramento, CA | Sacramento, CA | - | ||
10 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | ||
11 | 10A | Ricky Logan Little Rock, AR | Little Rock, AR | - | ||
12 | 88 | Tim Crawley Benton, AR | Benton, AR | - | ||
13 | 57 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
14 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
15 | 75 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | ||
16 | 3G | Darren Long Elida, OH | Elida, OH | - | ||
17 | 5H | Mason Moore Princeton, CA | Princeton, CA | - | ||
18 | 57W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
19 | 3S | John Carney II El Paso, TX | El Paso, TX | - | ||
20 | 22J | John Gaston Peoria, AZ | Peoria, AZ | - | ||
21 | 2L | Logan Forler Boise, ID | Boise, ID | - | ||
22 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
23 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 75 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | ||
2 | 3S | John Carney II El Paso, TX | El Paso, TX | - | ||
3 | Trey Starks Puyallup, WA | Puyallup, WA | - | |||
4 | Shane Golobic Fremont, CA | Fremont, CA | - | |||
5 | Wes Wofford Alamogordo, NM | Alamogordo, NM | - | |||
6 | Rick Ziehl Las Cruces, NM | Las Cruces, NM | - | |||
7 | Joshua Williams Glendale, AZ | Glendale, AZ | - | |||
8 | Chris Kaiser | - | ||||
9 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
10 | Joshua Hodges Tijeras, NM | Tijeras, NM | - | |||
11 | Tim West Albuquerque, NM | Albuquerque, NM | - | |||
12 | Channin Tankersley Arlington, TX | Arlington, TX | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 57 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
2 | 2L | Logan Forler Boise, ID | Boise, ID | - | ||
3 | 79 | Calvin Landis Knoxville, IA | Knoxville, IA | - | ||
4 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
5 | Chad Corken Springdale, AR | Springdale, AR | - | |||
6 | Bill Mitchell Sandia Park, NM | Sandia Park, NM | - | |||
7 | Chuck Jackson Albuquerque, NM | Albuquerque, NM | - | |||
8 | Derek DeMartino Los Alamos, NM | Los Alamos, NM | - | |||
9 | Dustin Morgan Tulsa, OK | Tulsa, OK | - | |||
10 | Koty McGullam Maranza, AZ | Maranza, AZ | - | |||
11 | Tony Stewart Columbus, IN | Columbus, IN | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3G | Darren Long Elida, OH | Elida, OH | - | ||
2 | 57W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
3 | Curtis Evans Norborne, MO | Norborne, MO | - | |||
4 | Kyle Sager Ruidoso, NM | Ruidoso, NM | - | |||
5 | 0 | Zach Chappell Talala, OK | Talala, OK | - | ||
6 | Bud Goodwin Albuquerque, NM | Albuquerque, NM | - | |||
7 | Jesse Baker Grants, NM | Grants, NM | - | |||
8 | Lance Norick Oklahoma City, OK | Oklahoma City, OK | - | |||
9 | David Burns Santa Fe, NM | Santa Fe, NM | - | |||
10 | Steve Stone Mesa, AZ | Mesa, AZ | - | |||
11 | Colt Treharn Los Lunas, NM | Los Lunas, NM | - |
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033