Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033
Latest Results
$0.00Cart (0)
4/16/2011 - I-30 Speedway
Little Rock, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Covington
Glenpool, OK
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 18 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Gary Wright Hooks, TX | Hooks, TX | - | ||
2 | 28 | Jeff Swindell Bartlett, TN | Bartlett, TN | - | ||
3 | 88 | Tim Crawley Benton, AR | Benton, AR | - | ||
4 | 57 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
5 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
6 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | ||
7 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | ||
8 | 39 | Brad Bowden Hernando, MS | Hernando, MS | - | ||
9 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
10 | 81 | Danny Wood Norman, OK | Norman, OK | - | ||
11 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | - | ||
12 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | ||
13 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
14 | 12 | Dalton Davis Horn Lake, MS | Horn Lake, MS | - | ||
15 | 14T | Tyler Brown Vilonia, AR | Vilonia, AR | - | ||
16 | 8Z | Zach Pringle Benton, AR | Benton, AR | - | ||
17 | 2X | Bryce Vowan Marion-West Memphis, AR | Marion-West Memphis, AR | - | ||
18 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
19 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | ||
20 | 2L | Logan Forler Boise, ID | Boise, ID | - | ||
21 | 01 | Jerrod Hull Sikeston, MO | Sikeston, MO | - | ||
22 | 58 | Wade Oliver Southaven, MS | Southaven, MS | - | ||
23 | 0 | Zach Chappell Talala, OK | Talala, OK | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8Z | Zach Pringle Benton, AR | Benton, AR | - | ||
2 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 0 | Zach Chappell Talala, OK | Talala, OK | - | ||
4 | 8X | Chris Williams Memphis, TN | Memphis, TN | - | ||
5 | 1X | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
6 | 81AU | Gavin Punch Collinsville, OK | Collinsville, OK | - | ||
7 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | - | ||
8 | 3 | A.G. Rains West Memphis, AR | West Memphis, AR | - | ||
9 | 5K | Jerry Kamer Jacksonville, AR | Jacksonville, AR | - | ||
10 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | - | ||
11 | 1G | Cody Gardner Benton, AR | Benton, AR | - | ||
12 | 38X | Rick Pringle Benton, AR | Benton, AR | - | ||
13 | 60 | Eric Sandage Alexander, AR | Alexander, AR | - | ||
14 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
2 | 01 | Jerrod Hull Sikeston, MO | Sikeston, MO | - | ||
3 | 2 | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
4 | 9X | Justin Sturch Benton, AR | Benton, AR | - | ||
5 | 1H | Nic Jenkins Bryant, AR | Bryant, AR | - | ||
6 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | ||
7 | 94 | Derek Hagar Marion, AR | Marion, AR | - | ||
8 | 14 | Jordon Mallett Greenbrier, AR | Greenbrier, AR | - | ||
9 | 24 | Justin Carver Drummonds, TN | Drummonds, TN | - | ||
10 | 40X | Ernie Ainsworth Bartlett, TN | Bartlett, TN | - | ||
11 | 5 | Jerod Roller Olive Branch, MS | Olive Branch, MS | - | ||
12 | 33 | Mark Huddleston Genoa, AR | Genoa, AR | - | ||
13 | 40 | Lindell (Jr.) Jenkins Greenville, TX | Greenville, TX | - | ||
DNS | 91 | Marshall Skinner Marion, AR | Marion, AR | - |
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033