Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033
Latest Results
$0.00Cart (0)
4/15/2011 - I-30 Speedway
Little Rock, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Covington
Glenpool, OK
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 13 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 28 | Jeff Swindell Bartlett, TN | Bartlett, TN | - | ||
2 | 57 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
3 | 9 | Gary Wright Hooks, TX | Hooks, TX | - | ||
4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | ||
5 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | ||
6 | 39 | Brad Bowden Hernando, MS | Hernando, MS | - | ||
7 | 81 | Danny Wood Norman, OK | Norman, OK | - | ||
8 | 0 | Zach Chappell Talala, OK | Talala, OK | - | ||
9 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | ||
10 | 88 | Tim Crawley Benton, AR | Benton, AR | - | ||
11 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
12 | 3 | A.G. Rains West Memphis, AR | West Memphis, AR | - | ||
13 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
14 | 9X | Justin Sturch Benton, AR | Benton, AR | - | ||
15 | 1X | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
16 | 1G | Cody Gardner Benton, AR | Benton, AR | - | ||
17 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
18 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
19 | 94 | Derek Hagar Marion, AR | Marion, AR | - | ||
20 | 01 | Jerrod Hull Sikeston, MO | Sikeston, MO | - | ||
21 | 2 | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
22 | 40X | Ernie Ainsworth Bartlett, TN | Bartlett, TN | - | ||
23 | 29 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
24 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
2 | 94 | Derek Hagar Marion, AR | Marion, AR | - | ||
3 | 40X | Ernie Ainsworth Bartlett, TN | Bartlett, TN | - | ||
4 | 8Z | Zach Pringle Benton, AR | Benton, AR | - | ||
5 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
6 | 24 | Justin Carver Drummonds, TN | Drummonds, TN | - | ||
7 | 60 | Eric Sandage Alexander, AR | Alexander, AR | - | ||
8 | 14T | Tyler Brown Vilonia, AR | Vilonia, AR | - | ||
9 | 12T | Joe Young Benton, AR | Benton, AR | - | ||
10 | 5 | Jerod Roller Olive Branch, MS | Olive Branch, MS | - | ||
11 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | - | ||
12 | 91 | Marshall Skinner Marion, AR | Marion, AR | - | ||
DNS | 4 | Tommy Snellgrove Alexander, AR | Alexander, AR | - | ||
DNS | 38X | Rick Pringle Benton, AR | Benton, AR | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
2 | 9X | Justin Sturch Benton, AR | Benton, AR | - | ||
3 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | ||
4 | 88 | Tim Crawley Benton, AR | Benton, AR | - | ||
5 | 14 | Jordon Mallett Greenbrier, AR | Greenbrier, AR | - | ||
6 | 2L | Logan Forler Boise, ID | Boise, ID | - | ||
7 | 12 | Dalton Davis Horn Lake, MS | Horn Lake, MS | - | ||
8 | 1H | Nic Jenkins Bryant, AR | Bryant, AR | - | ||
9 | 81AU | Gavin Punch Collinsville, OK | Collinsville, OK | - | ||
10 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | - | ||
11 DNF | 7S | Robert Sellers Mustang, OK | Mustang, OK | - | ||
DNS | 8X | Chris Williams Memphis, TN | Memphis, TN | - | ||
DNS | 40 | Lindell (Jr.) Jenkins Greenville, TX | Greenville, TX | - |
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033