Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033
Latest Results
$0.00Cart (0)
6/19/2012 - Diamond Park Speedway
Murfreesboro, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Covington
Glenpool, OK
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 3 | 7 | -4 |
Heat 3 | 6 | 3 | 3 |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 | |
2 | 1 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -1 | |
3 | 2 | 1M | Danny Lasoski Dover, MO | Dover, MO | -1 | |
4 | 6 | 50Z | Zach Chappell Talala, OK | Talala, OK | 2 | |
5 | 8 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 | |
6 | 15 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 9 | |
7 | 3 | 11C | Matt Covington Glenpool, OK | Glenpool, OK | -4 | |
8 | 7 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | -1 | |
9 | 5 | 5H | Logan Forler Boise, ID | Boise, ID | -4 | |
10 | 10 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
11 | 9 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | -2 | |
12 | 16 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | 4 | |
13 | 14 | 2 | Dustin Morgan Tulsa, OK | Tulsa, OK | 1 | |
14 | 12 | 14Z | Zach Pringle Benton, AR | Benton, AR | -2 | |
15 | 17 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | 2 | |
16 | 13 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | -3 | |
17 | 20 | 9 | Gary Wright Hooks, TX | Hooks, TX | 3 | |
18 | 11 | 11S | Patrick Stasa Kingman, KS | Kingman, KS | -7 | |
19 | 18 | 81 | Danny Wood Norman, OK | Norman, OK | -1 | |
20 | 21 | 17 | Bruce Griffith Jr Highlands, TX | Highlands, TX | 1 | |
21 | 19 | 4X | Shawn Petersen Irving, TX | Irving, TX | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | |
2 | 2 | 5H | Logan Forler Boise, ID | Boise, ID | - | |
3 | 3 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | |
4 | 6 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 | |
5 | 4 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -1 | |
6 | 7 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | 1 | |
7 | 5 | 4X | Shawn Petersen Irving, TX | Irving, TX | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | |
2 | 2 | 1M | Danny Lasoski Dover, MO | Dover, MO | - | |
3 | 3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
4 | 5 | 11S | Patrick Stasa Kingman, KS | Kingman, KS | 1 | |
5 | 7 | 14Z | Zach Pringle Benton, AR | Benton, AR | 2 | |
6 | 6 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | - | |
7 | 4 | 17 | Bruce Griffith Jr Highlands, TX | Highlands, TX | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 3 | 50Z | Zach Chappell Talala, OK | Talala, OK | 1 | |
3 | 6 | 11C | Matt Covington Glenpool, OK | Glenpool, OK | 3 | |
4 | 2 | 2 | Dustin Morgan Tulsa, OK | Tulsa, OK | -2 | |
5 | 7 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | 2 | |
6 | 4 | 81 | Danny Wood Norman, OK | Norman, OK | -2 | |
7 DNF | 5 | 9 | Gary Wright Hooks, TX | Hooks, TX | -2 |
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033