Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033
Latest Results
$0.00Cart (0)
3/10/2012 - Cocopah Speedway
Somerton, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Covington
Glenpool, OK
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 17 | 13 | 4 |
B Feature | 2 | 1 | 1 |
Heat 3 | 5 | 5 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Danny Wood Norman, OK | Norman, OK | 1 | |
2 | 5 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 3 | |
3 | 1 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | -2 | |
4 | 6 | 9 | Gary Wright Hooks, TX | Hooks, TX | 2 | |
5 | 4 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 | |
6 | 18 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 12 | |
7 | 9 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 | |
8 | 3 | 2 | Dustin Morgan Tulsa, OK | Tulsa, OK | -5 | |
9 | 14 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | 5 | |
10 | 11 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 1 | |
11 | 20 | 53 | Jack Dover Springfield, NE | Springfield, NE | 9 | |
12 | 7 | 98M | Mitch Olson Tacoma, WA | Tacoma, WA | -5 | |
13 | 17 | 11C | Matt Covington Glenpool, OK | Glenpool, OK | 4 | |
14 | 15 | 33X | Henry VanDam Enumclaw, WA | Enumclaw, WA | 1 | |
15 | 10 | 20Z | Rick Ziehl Las Cruces, NM | Las Cruces, NM | -5 | |
16 | 21 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 5 | |
17 | 8 | 77 | Dalten Gabbard Peoria, AZ | Peoria, AZ | -9 | |
18 | 14 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | -4 | |
19 | 24 | 2M | Mike Martin Yuma, AZ | Yuma, AZ | 5 | |
20 | 19 | 50Z | Zach Chappell Talala, OK | Talala, OK | -1 | |
21 | 22 | 90 | Lance Norick Oklahoma City, OK | Oklahoma City, OK | 1 | |
22 | 12 | 5H | Logan Forler Boise, ID | Boise, ID | -10 | |
23 | 16 | 2X | Kyle Evans Leduc, AB | Leduc, AB | -7 | |
24 | 23 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -1 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11C | Matt Covington Glenpool, OK | Glenpool, OK | 1 | |
2 | 7 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 5 | |
3 | 1 | 50Z | Zach Chappell Talala, OK | Talala, OK | -2 | |
4 | 5 | 53 | Jack Dover Springfield, NE | Springfield, NE | 1 | |
5 | 10 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 5 | |
6 | 3 | 90 | Lance Norick Oklahoma City, OK | Oklahoma City, OK | -3 | |
7 | 8 | 2M | Mike Martin Yuma, AZ | Yuma, AZ | 1 | |
8 | 9 | 1X | JT Imperial Mesa, AZ | Mesa, AZ | 1 | |
9 | 6 | 41W | Joshua Williams Glendale, AZ | Glendale, AZ | -3 | |
10 DNF | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Gary Wright Hooks, TX | Hooks, TX | - | |
2 | 6 | 81 | Danny Wood Norman, OK | Norman, OK | 4 | |
3 | 3 | 5H | Logan Forler Boise, ID | Boise, ID | - | |
4 | 2 | 2X | Kyle Evans Leduc, AB | Leduc, AB | -2 | |
5 | 4 | 90 | Lance Norick Oklahoma City, OK | Oklahoma City, OK | -1 | |
6 | 7 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
7 | 5 | 2M | Mike Martin Yuma, AZ | Yuma, AZ | -2 | |
8 | 8 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98M | Mitch Olson Tacoma, WA | Tacoma, WA | - | |
2 | 2 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 3 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | - | |
4 | 4 | 33X | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | |
5 | 5 | 50Z | Zach Chappell Talala, OK | Talala, OK | - | |
6 | 7 | 53 | Jack Dover Springfield, NE | Springfield, NE | 1 | |
7 | 6 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Dalten Gabbard Peoria, AZ | Peoria, AZ | - | |
2 | 2 | 20Z | Rick Ziehl Las Cruces, NM | Las Cruces, NM | - | |
3 | 3 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | |
4 | 6 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 2 | |
5 | 5 | 11C | Matt Covington Glenpool, OK | Glenpool, OK | - | |
6 | 7 | 1X | JT Imperial Mesa, AZ | Mesa, AZ | 1 | |
7 | 4 | 41W | Joshua Williams Glendale, AZ | Glendale, AZ | -3 |
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033