Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033
Latest Results
$0.00Cart (0)
3/9/2012 - Cocopah Speedway
Somerton, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Covington
Glenpool, OK
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 4 | 15 | -11 |
Heat 1 | 2 | 1 | 1 |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Dustin Morgan Tulsa, OK | Tulsa, OK | - | |
2 | 6 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 4 | |
3 | 7 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 4 | |
4 | 12 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 8 | |
5 | 8 | 41 | Jack Dover Springfield, NE | Springfield, NE | 3 | |
6 | 9 | 81 | Danny Wood Norman, OK | Norman, OK | 3 | |
7 | 23 | 9 | Gary Wright Hooks, TX | Hooks, TX | 16 | |
8 | 2 | 98M | Mitch Olson Tacoma, WA | Tacoma, WA | -6 | |
9 | 10 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
10 | 15 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 5 | |
11 | 5 | 33X | Henry VanDam Enumclaw, WA | Enumclaw, WA | -6 | |
12 | 18 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 6 | |
13 | 17 | 50Z | Zach Chappell Talala, OK | Talala, OK | 4 | |
14 | 19 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | 5 | |
15 | 4 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | -11 | |
16 | 13 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | -3 | |
17 | 21 | 5H | Logan Forler Boise, ID | Boise, ID | 4 | |
18 | 15 | 77 | Dalten Gabbard Peoria, AZ | Peoria, AZ | -3 | |
19 | 20 | 41W | Joshua Williams Glendale, AZ | Glendale, AZ | 1 | |
20 | 3 | 90 | Lance Norick Oklahoma City, OK | Oklahoma City, OK | -17 | |
21 | 11 | 20Z | Rick Ziehl Las Cruces, NM | Las Cruces, NM | -10 | |
22 | 16 | 2X | Kyle Evans Leduc, AB | Leduc, AB | -6 | |
23 | 22 | 1X | JT Imperial Mesa, AZ | Mesa, AZ | -1 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50Z | Zach Chappell Talala, OK | Talala, OK | - | |
2 | 2 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 4 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | 1 | |
4 | 6 | 41W | Joshua Williams Glendale, AZ | Glendale, AZ | 2 | |
5 | 9 | 5H | Logan Forler Boise, ID | Boise, ID | 4 | |
6 | 7 | 1X | JT Imperial Mesa, AZ | Mesa, AZ | 1 | |
7 | 8 | 2M | Mike Martin Yuma, AZ | Yuma, AZ | 1 | |
8 | 3 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -5 | |
9 | 5 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -4 | |
DNS | 9 | Gary Wright Hooks, TX | Hooks, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 1 | |
2 | 3 | 98M | Mitch Olson Tacoma, WA | Tacoma, WA | 1 | |
3 | 4 | 90 | Lance Norick Oklahoma City, OK | Oklahoma City, OK | 1 | |
4 | 6 | 81 | Danny Wood Norman, OK | Norman, OK | 2 | |
5 | 5 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | |
6 | 9 | 77 | Dalten Gabbard Peoria, AZ | Peoria, AZ | 3 | |
7 DNF | 7 | 41W | Joshua Williams Glendale, AZ | Glendale, AZ | - | |
8 DNF | 8 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | |
DNS | 1 | 5H | Logan Forler Boise, ID | Boise, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Dustin Morgan Tulsa, OK | Tulsa, OK | 1 | |
2 | 3 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 | |
3 | 6 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 3 | |
4 | 5 | 20Z | Rick Ziehl Las Cruces, NM | Las Cruces, NM | 1 | |
5 | 1 | 2X | Kyle Evans Leduc, AB | Leduc, AB | -4 | |
6 | 4 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | -2 | |
7 | 8 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | |
8 | 9 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 1 | |
9 | 7 | 1X | JT Imperial Mesa, AZ | Mesa, AZ | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33X | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | |
2 | 4 | 41 | Jack Dover Springfield, NE | Springfield, NE | 2 | |
3 | 2 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -1 | |
4 | 3 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | -1 | |
5 | 7 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 | |
6 | 4 | 9 | Gary Wright Hooks, TX | Hooks, TX | -2 | |
7 | 8 | 50Z | Zach Chappell Talala, OK | Talala, OK | 1 | |
8 | 5 | 2M | Mike Martin Yuma, AZ | Yuma, AZ | -3 |
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033