Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033
Latest Results
$0.00Cart (0)
10/10/2008 - Cowtown Speedway
Kennedale, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Covington
Glenpool, OK
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 10 | - | |
B Feature 2 | 1 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 81AU | Gavin Punch Collinsville, OK | Collinsville, OK | - | ||
2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
3 | 9 | Gary Wright Hooks, TX | Hooks, TX | - | ||
4 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
5 | 94 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
6 | 15S | Nick Smith Broken Arrow, OK | Broken Arrow, OK | - | ||
7 | 29 | Travis Rilat Forney, TX | Forney, TX | - | ||
8 | 0 | Dusty Murray Kansas City, MO | Kansas City, MO | - | ||
9 | 11 | Justin Melton Northlake, TX | Northlake, TX | - | ||
10 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
11 | 50Z | Zach Chappell Talala, OK | Talala, OK | - | ||
12 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | - | ||
13 | 74E | Claud Estes III Mannsville, TX | Mannsville, TX | - | ||
14 | 45 | J.P. Bailey Justin, TX | Justin, TX | - | ||
15 | 5* | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
16 | B4 | Eric Baldaccini Keller, TX | Keller, TX | - | ||
17 | 2 | Kenneth Walker Sapulpa, OK | Sapulpa, OK | - | ||
18 | 22 | Koby Barksdale Norman, OK | Norman, OK | - | ||
19 | 79H | Ryan Hall Midlothian, TX | Midlothian, TX | - | ||
20 | 11X | Garry Lee Maier Cimarron, KS | Cimarron, KS | - | ||
21 | 39 | Marvin Lough Fort Worth, TX | Fort Worth, TX | - | ||
22 | 31 | Matt Clevenger Flower Mound, TX | Flower Mound, TX | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5* | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
2 | 39 | Marvin Lough Fort Worth, TX | Fort Worth, TX | - | ||
3 | 03 | Joe Wood Jr Newcastle, OK | Newcastle, OK | - | ||
4 | 11X | Garry Lee Maier Cimarron, KS | Cimarron, KS | - | ||
5 | 2 | Kenneth Walker Sapulpa, OK | Sapulpa, OK | - | ||
6 | 87X | Brian McClelland Tulsa, OK | Tulsa, OK | - | ||
7 | 187 | Billy Melton Longview, TX | Longview, TX | - | ||
8 | 9* | Brian Parker Midlothian, TX | Midlothian, TX | - | ||
9 | 14B | Robert Byrom Fort Worth, TX | Fort Worth, TX | - | ||
10 | 55 | David Doyle Copperas Cove, TX | Copperas Cove, TX | - | ||
11 | 1S | Trey Robb Newcastle, OK | Newcastle, OK | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
2 | 50Z | Zach Chappell Talala, OK | Talala, OK | - | ||
3 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | - | ||
4 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | ||
5 | 20 | Chad Wilson Lubbock, TX | Lubbock, TX | - | ||
6 | 14 | Michael Lang Mesquite, TX | Mesquite, TX | - | ||
7 | 13 | Kathryne Minter Bedford, TX | Bedford, TX | - | ||
8 | 15B | Michael Brown Lawton, OK | Lawton, OK | - | ||
9 | 41K | Ray Allen Kulhanek Danbury, TX | Danbury, TX | - | ||
10 | 87A | Aaron Reutzel Clute, TX | Clute, TX | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | B4 | Eric Baldaccini Keller, TX | Keller, TX | - | ||
2 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | - | ||
3 | 45K | Kolt Walker Snyder, TX | Snyder, TX | - | ||
4 | 1R | Scott Reneau Trinidad, TX | Trinidad, TX | - | ||
5 | 97 | Aaron Berryhill Broken Arrow, OK | Broken Arrow, OK | - | ||
6 | 69H | Larry Howery Hearne, TX | Hearne, TX | - | ||
7 | 76 | John Ricketts Burleson, TX | Burleson, TX | - | ||
8 | 85 | Jerry Bell Garland, TX | Garland, TX | - | ||
9 | 72 | Charlie Brown Greenville, TX | Greenville, TX | - | ||
10 | 3 | Cy Conditt Burleson, TX | Burleson, TX | - |
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033