Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033
Latest Results
$0.00Cart (0)
7/20/2007 - State Fair Speedway
Oklahoma City, OK
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Matt Covington
Glenpool, OK
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 9 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Gary Wright Hooks, TX | Hooks, TX | - | ||
2 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
3 | 94 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
4 | 88 | Tim Crawley Benton, AR | Benton, AR | - | ||
5 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | - | ||
6 | 11F | Foster Landon Collinsville, OK | Collinsville, OK | - | ||
7 | 92 | Mike Goodman Broken Arrow, OK | Broken Arrow, OK | - | ||
8 | 15S | Nick Smith Broken Arrow, OK | Broken Arrow, OK | - | ||
9 | 2 | Kenneth Walker Sapulpa, OK | Sapulpa, OK | - | ||
10 | 64J | Johnny Miller Garland, TX | Garland, TX | - | ||
11 | 29 | Travis Rilat Forney, TX | Forney, TX | - | ||
12 | 1S | George White Fort Worth, TX | Fort Worth, TX | - | ||
13 | 87 | Brian McClelland Tulsa, OK | Tulsa, OK | - | ||
14 | 91 | Darren Stewart Edmond, OK | Edmond, OK | - | ||
15 | 4 | Jamie Passmore Pryor, OK | Pryor, OK | - | ||
16 | 35A | Bud Kaeding San Jose, CA | San Jose, CA | - | ||
17 | 22 | Koby Barksdale Norman, OK | Norman, OK | - | ||
18 | 35 | Brad Best Tulsa, OK | Tulsa, OK | - | ||
19 | 14 | Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | - | ||
20 | 61J | Danny Jennings Norman, OK | Norman, OK | - | ||
21 | 65 | Skip Wilson Crandall, TX | Crandall, TX | - | ||
22 | B4 | Eric Baldaccini Keller, TX | Keller, TX | - | ||
23 | 03 | Joe Wood Jr Newcastle, OK | Newcastle, OK | - | ||
24 | 1G | Cody Gardner Benton, AR | Benton, AR | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 35A | Bud Kaeding San Jose, CA | San Jose, CA | - | ||
2 | 65 | Skip Wilson Crandall, TX | Crandall, TX | - | ||
3 | 35 | Brad Best Tulsa, OK | Tulsa, OK | - | ||
4 | 91 | Darren Stewart Edmond, OK | Edmond, OK | - | ||
5 | 74E | Claud Estes III Mannsville, TX | Mannsville, TX | - | ||
6 | 41S | Brent Swift Norman, OK | Norman, OK | - | ||
7 | 5$ | Dan Smith Sapulpa, OK | Sapulpa, OK | - | ||
8 | 26 | Rafe Essary Stilwell, OK | Stilwell, OK | - | ||
9 | 7H | Rob Hartman Ozark, MO | Ozark, MO | - | ||
10 | 12T | Joe Young Benton, AR | Benton, AR | - | ||
11 | L23 | Landon Brown Wichita Falls, TX | Wichita Falls, TX | - | ||
12 | 99 | Justin Melton Northlake, TX | Northlake, TX | - | ||
13 | 2X | Whit Gastineau Moore, OK | Moore, OK | - | ||
14 | 97 | Aaron Berryhill Broken Arrow, OK | Broken Arrow, OK | - | ||
15 | 1G | Cody Gardner Benton, AR | Benton, AR | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 92 | Mike Goodman Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 1S | George White Fort Worth, TX | Fort Worth, TX | - | ||
3 | B4 | Eric Baldaccini Keller, TX | Keller, TX | - | ||
4 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | - | ||
5 | 52 | Roy Larkin Tulsa, OK | Tulsa, OK | - | ||
6 | 33 | Gary Owens Pauls Valley, OK | Pauls Valley, OK | - | ||
7 | 61 | Earnest Jennings Norman, OK | Norman, OK | - | ||
8 | 25 | Derek Cottrell Fletcher, OK | Fletcher, OK | - | ||
9 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
10 | 14L | Michael Lang Mesquite, TX | Mesquite, TX | - | ||
11 | 4AM | Travis Jenkins Broken Arrow, OK | Broken Arrow, OK | - | ||
12 | 15B | Michael Brown Lawton, OK | Lawton, OK | - | ||
13 | 13M | Kathryne Minter Bedford, TX | Bedford, TX | - | ||
14 | 11C | David Speer Alexander, AR | Alexander, AR | - |
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033