Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033
Latest Results
$0.00Cart (0)
3/21/2008 - State Fair Speedway
Oklahoma City, OK
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Matt Covington
Glenpool, OK
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 6 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Danny Lasoski Dover, MO | Dover, MO | - | ||
2 | 11X | Garry Lee Maier Cimarron, KS | Cimarron, KS | - | ||
3 | 21T | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
4 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
5 | 9 | Gary Wright Hooks, TX | Hooks, TX | - | ||
6 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | ||
7 | 94 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
8 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
9 | 27 | Andy Shouse Oklahoma City, OK | Oklahoma City, OK | - | ||
10 | B4 | Eric Baldaccini Keller, TX | Keller, TX | - | ||
11 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
12 | 50Z | Zach Chappell Talala, OK | Talala, OK | - | ||
13 | 2 | Kenneth Walker Sapulpa, OK | Sapulpa, OK | - | ||
14 | 86 | Josh Fisher Jefferson City, MO | Jefferson City, MO | - | ||
15 | 28 | Chris Lloyd Apache Junction, AZ | Apache Junction, AZ | - | ||
16 | 4J | Jamie Passmore Pryor, OK | Pryor, OK | - | ||
17 | 61J | Danny Jennings Norman, OK | Norman, OK | - | ||
18 | 87 | Brian McClelland Tulsa, OK | Tulsa, OK | - | ||
19 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
20 | 25 | Robert Sellers Mustang, OK | Mustang, OK | - | ||
21 | 8H | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
22 | 15 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 25 | Robert Sellers Mustang, OK | Mustang, OK | - | ||
2 | 28 | Chris Lloyd Apache Junction, AZ | Apache Junction, AZ | - | ||
3 | 22 | Billy Alley Bennett, NE | Bennett, NE | - | ||
4 | 91 | Don Droud Jr Lincoln, NE | Lincoln, NE | - | ||
5 | 15K | Kerry McAlister Mustang, OK | Mustang, OK | - | ||
6 | 97 | Aaron Berryhill Broken Arrow, OK | Broken Arrow, OK | - | ||
7 | 43 | A.J. Selenke Wichita, KS | Wichita, KS | - | ||
8 | 10 | Eric Vanderploeg Altoona, IA | Altoona, IA | - | ||
9 | 92 | Mike Sitzmann Jr Tappen, ND | Tappen, ND | - | ||
10 | 2X | Josh Higday Des Moines, IA | Des Moines, IA | - | ||
11 | 71 | Chris Tarrant Rockwall, TX | Rockwall, TX | - | ||
12 | 5* | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
13 | 23F | Matt Fox Paton, IA | Paton, IA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
2 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
3 | 29 | Travis Rilat Forney, TX | Forney, TX | - | ||
4 | 94S | Natalie Sather Fargo, ND | Fargo, ND | - | ||
5 | 1 | Derek Drown Amarillo, TX | Amarillo, TX | - | ||
6 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
7 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - | ||
8 | 59 | Dex Eaton Owasso, OK | Owasso, OK | - | ||
9 | 77 | Colt Treharn Los Lunas, NM | Los Lunas, NM | - | ||
10 | 13 | Kathryne Minter Bedford, TX | Bedford, TX | - | ||
11 | 45X | CJ Johnson Quinter, KS | Quinter, KS | - | ||
12 | 50Z | Zach Chappell Talala, OK | Talala, OK | - | ||
13 | 26 | Dalton Steed Midlothian, TX | Midlothian, TX | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | ||
2 | 94 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
3 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
4 | 51 | Foster Landon Collinsville, OK | Collinsville, OK | - | ||
5 | 81AU | Gavin Punch Collinsville, OK | Collinsville, OK | - | ||
6 | 5$ | Dan Smith Sapulpa, OK | Sapulpa, OK | - | ||
7 | 15S | Nick Smith Broken Arrow, OK | Broken Arrow, OK | - | ||
8 | 03 | Joe Wood Jr Newcastle, OK | Newcastle, OK | - | ||
9 | 43X | Brent Swift Norman, OK | Norman, OK | - | ||
10 | 20S | Sheldon Barksdale Norman, OK | Norman, OK | - | ||
11 | 01 | Brandon Jennings Norman, OK | Norman, OK | - | ||
12 | 11F | Darrell Fletcher Mansfield, TX | Mansfield, TX | - |
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033