Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033
Latest Results
$0.00Cart (0)
3/22/2008 - State Fair Speedway
Oklahoma City, OK
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Matt Covington
Glenpool, OK
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 7 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
2 | 5 | Danny Lasoski Dover, MO | Dover, MO | - | ||
3 | 9 | Gary Wright Hooks, TX | Hooks, TX | - | ||
4 | 15 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | ||
5 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
6 | 11X | Garry Lee Maier Cimarron, KS | Cimarron, KS | - | ||
7 | B4 | Eric Baldaccini Keller, TX | Keller, TX | - | ||
8 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
9 | 21T | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
10 | 94 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
11 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | ||
12 | 29 | Travis Rilat Forney, TX | Forney, TX | - | ||
13 | 97 | Aaron Berryhill Broken Arrow, OK | Broken Arrow, OK | - | ||
14 | 50Z | Zach Chappell Talala, OK | Talala, OK | - | ||
15 | 2 | Kenneth Walker Sapulpa, OK | Sapulpa, OK | - | ||
16 | 5* | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
17 | 51 | Foster Landon Collinsville, OK | Collinsville, OK | - | ||
18 | 43X | Koby Barksdale Norman, OK | Norman, OK | - | ||
19 | 91 | Don Droud Jr Lincoln, NE | Lincoln, NE | - | ||
20 | 22 | Billy Alley Bennett, NE | Bennett, NE | - | ||
21 | 15S | Nick Smith Broken Arrow, OK | Broken Arrow, OK | - | ||
22 | 27 | Andy Shouse Oklahoma City, OK | Oklahoma City, OK | - | ||
23 | 2X | Josh Higday Des Moines, IA | Des Moines, IA | - | ||
24 | 8H | Dustin Morgan Tulsa, OK | Tulsa, OK | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
2 | 94 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
3 | 86 | Josh Fisher Jefferson City, MO | Jefferson City, MO | - | ||
4 | 15K | Kerry McAlister Mustang, OK | Mustang, OK | - | ||
5 | 87 | Brian McClelland Tulsa, OK | Tulsa, OK | - | ||
6 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - | ||
7 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
8 | 81AU | Gavin Punch Collinsville, OK | Collinsville, OK | - | ||
9 | 77 | Colt Treharn Los Lunas, NM | Los Lunas, NM | - | ||
10 | 43 | A.J. Selenke Wichita, KS | Wichita, KS | - | ||
11 | 71 | Chris Tarrant Rockwall, TX | Rockwall, TX | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 29 | Travis Rilat Forney, TX | Forney, TX | - | ||
2 | 91 | Don Droud Jr Lincoln, NE | Lincoln, NE | - | ||
3 | 4J | Jamie Passmore Pryor, OK | Pryor, OK | - | ||
4 | 2 | Kenneth Walker Sapulpa, OK | Sapulpa, OK | - | ||
5 | 15S | Nick Smith Broken Arrow, OK | Broken Arrow, OK | - | ||
6 | 28 | Chris Lloyd Apache Junction, AZ | Apache Junction, AZ | - | ||
7 | 25 | Robert Sellers Mustang, OK | Mustang, OK | - | ||
8 | 13 | Kathryne Minter Bedford, TX | Bedford, TX | - | ||
9 | 1P | Curtis Evans Norborne, MO | Norborne, MO | - | ||
10 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
11 | 10 | Eric Vanderploeg Altoona, IA | Altoona, IA | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 50Z | Zach Chappell Talala, OK | Talala, OK | - | ||
2 | 27 | Andy Shouse Oklahoma City, OK | Oklahoma City, OK | - | ||
3 | 61J | Danny Jennings Norman, OK | Norman, OK | - | ||
4 | 92 | Mike Sitzmann Jr Tappen, ND | Tappen, ND | - | ||
5 | 1 | Derek Drown Amarillo, TX | Amarillo, TX | - | ||
6 | 45X | CJ Johnson Quinter, KS | Quinter, KS | - | ||
7 | 20S | Sheldon Barksdale Norman, OK | Norman, OK | - | ||
8 | 5$ | Dan Smith Sapulpa, OK | Sapulpa, OK | - | ||
9 | 03 | Joe Wood Jr Newcastle, OK | Newcastle, OK | - | ||
10 | 94S | Natalie Sather Fargo, ND | Fargo, ND | - |
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033