Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033
Latest Results
$0.00Cart (0)
4/26/2008 - I-30 Speedway
Little Rock, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Covington
Glenpool, OK
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 21 | - | |
B Feature 2 | 4 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15S | Nick Smith Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 88 | Tim Crawley Benton, AR | Benton, AR | - | ||
3 | 5* | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
4 | 11X | Garry Lee Maier Cimarron, KS | Cimarron, KS | - | ||
5 | 50Z | Zach Chappell Talala, OK | Talala, OK | - | ||
6 | 9 | Gary Wright Hooks, TX | Hooks, TX | - | ||
7 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
8 | 29 | Travis Rilat Forney, TX | Forney, TX | - | ||
9 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
10 | 15 | Brad Bowden Hernando, MS | Hernando, MS | - | ||
11 | 91 | Don Droud Jr Lincoln, NE | Lincoln, NE | - | ||
12 | 7H | Lewis Jenkins Jr Bryant, AR | Bryant, AR | - | ||
13 | 26 | Marshall Skinner Marion, AR | Marion, AR | - | ||
14 | 94 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
15 | 9X | Justin Sturch Benton, AR | Benton, AR | - | ||
16 | 12T | Joe Young Benton, AR | Benton, AR | - | ||
17 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | ||
18 | B4 | Eric Baldaccini Keller, TX | Keller, TX | - | ||
19 | 1G | Cody Gardner Benton, AR | Benton, AR | - | ||
20 | 13 | Kathryne Minter Bedford, TX | Bedford, TX | - | ||
21 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
22 | 2 | Kenneth Walker Sapulpa, OK | Sapulpa, OK | - | ||
23 | 8Z | Zach Pringle Benton, AR | Benton, AR | - | ||
24 | 4 | Tommy Snellgrove Alexander, AR | Alexander, AR | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7H | Lewis Jenkins Jr Bryant, AR | Bryant, AR | - | ||
2 | 91 | Don Droud Jr Lincoln, NE | Lincoln, NE | - | ||
3 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | ||
4 | 1G | Cody Gardner Benton, AR | Benton, AR | - | ||
5 | B4 | Eric Baldaccini Keller, TX | Keller, TX | - | ||
6 | 71 | Chris Tarrant Rockwall, TX | Rockwall, TX | - | ||
7 | 13 | Kathryne Minter Bedford, TX | Bedford, TX | - | ||
8 | 8X | Chris Williams Memphis, TN | Memphis, TN | - | ||
9 | 01 | Jeremy Newkirk Roland, AR | Roland, AR | - | ||
10 | 51 | Lee Sowell Lake Cormorant, MS | Lake Cormorant, MS | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 26 | Marshall Skinner Marion, AR | Marion, AR | - | ||
2 | 8Z | Zach Pringle Benton, AR | Benton, AR | - | ||
3 | 4 | Tommy Snellgrove Alexander, AR | Alexander, AR | - | ||
4 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
5 | 38 | Rick Pringle Benton, AR | Benton, AR | - | ||
6 | 1 | Andy McElhannon Nesbit, MS | Nesbit, MS | - | ||
7 | 5K | Jerry Kamer Jacksonville, AR | Jacksonville, AR | - | ||
8 | 75 | Don Young Lakeland, TN | Lakeland, TN | - | ||
9 | 11C | David Speer Alexander, AR | Alexander, AR | - | ||
10 | 58 | Wade Oliver Southaven, MS | Southaven, MS | - |
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033