Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033
Latest Results
$0.00Cart (0)
7/17/2008 - Devil's Bowl Speedway
Mesquite, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Covington
Glenpool, OK
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 11 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Gary Wright Hooks, TX | Hooks, TX | - | ||
2 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
3 | 50Z | Zach Chappell Talala, OK | Talala, OK | - | ||
4 | 11X | Garry Lee Maier Cimarron, KS | Cimarron, KS | - | ||
5 | 45K | Kolt Walker Snyder, TX | Snyder, TX | - | ||
6 | 88 | Tim Crawley Benton, AR | Benton, AR | - | ||
7 | B4 | Eric Baldaccini Keller, TX | Keller, TX | - | ||
8 | 29 | Travis Rilat Forney, TX | Forney, TX | - | ||
9 | 2 | Kenneth Walker Sapulpa, OK | Sapulpa, OK | - | ||
10 | 15 | Brad Bowden Hernando, MS | Hernando, MS | - | ||
11 | 64J | Johnny Miller Garland, TX | Garland, TX | - | ||
12 | 11 | Justin Melton Northlake, TX | Northlake, TX | - | ||
13 | 71 | Channin Tankersley Arlington, TX | Arlington, TX | - | ||
14 | 87 | Billy Melton Longview, TX | Longview, TX | - | ||
15 | 1S | Trey Robb Newcastle, OK | Newcastle, OK | - | ||
16 | 94 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
17 | X | George White Fort Worth, TX | Fort Worth, TX | - | ||
18 | 61J | Danny Jennings Norman, OK | Norman, OK | - | ||
19 | 45 | Martin Edwards Forney, TX | Forney, TX | - | ||
20 | 14 | Michael Lang Mesquite, TX | Mesquite, TX | - | ||
21 | 39 | Marvin Lough Fort Worth, TX | Fort Worth, TX | - | ||
22 | 15S | Nick Smith Broken Arrow, OK | Broken Arrow, OK | - | ||
23 | 22 | Koby Barksdale Norman, OK | Norman, OK | - | ||
24 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Brad Bowden Hernando, MS | Hernando, MS | - | ||
2 | 39 | Marvin Lough Fort Worth, TX | Fort Worth, TX | - | ||
3 | 64J | Johnny Miller Garland, TX | Garland, TX | - | ||
4 | 74 | Brandon Corn Hearne, TX | Hearne, TX | - | ||
5 | 14E | Todd Evans Georgetown, TX | Georgetown, TX | - | ||
6 | 29 | Travis Rilat Forney, TX | Forney, TX | - | ||
7 | 5* | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
8 | 74E | Claud Estes III Mannsville, TX | Mannsville, TX | - | ||
9 | 7 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | ||
10 | 41X | Kevin Barksdale Norman, OK | Norman, OK | - | ||
11 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15S | Nick Smith Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 88 | Tim Crawley Benton, AR | Benton, AR | - | ||
3 | X | George White Fort Worth, TX | Fort Worth, TX | - | ||
4 | 2 | Kenneth Walker Sapulpa, OK | Sapulpa, OK | - | ||
5 | 31 | Matt Clevenger Flower Mound, TX | Flower Mound, TX | - | ||
6 | 29N | Larry Neighbors Oklahoma City, OK | Oklahoma City, OK | - | ||
7 | 13 | Kathryne Minter Bedford, TX | Bedford, TX | - | ||
8 | 76 | John Ricketts Burleson, TX | Burleson, TX | - | ||
9 | 72 | Charlie Brown Greenville, TX | Greenville, TX | - | ||
10 | 11H | Briley Stone Grand Saline, TX | Grand Saline, TX | - |
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033