Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033
Latest Results
$0.00Cart (0)
7/14/2017 - Black Hills Speedway
Rapid City, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Covington
Glenpool, OK
360 sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 4 | 4 | - |
Heat 1 | 9 | 1 | 8 |
360 sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
2 | 5 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 3 | |
3 | 2 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | -1 | |
4 | 4 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | |
5 | 8 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 3 | |
6 | 7 | 17W | Harli White Lindsay, OK | Lindsay, OK | 1 | |
7 | 9 | 1 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 2 | |
8 | 13 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 5 | |
9 | 16 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 7 | |
10 | 12 | 27DD | David Hoiness Billings, MT | Billings, MT | 2 | |
11 | 6 | 24M | Rich Martin Cheyeene, WY | Cheyeene, WY | -5 | |
12 | 14 | 75 | D.J. Brink Rapid City, SD | Rapid City, SD | 2 | |
13 | 19 | 11 | Mindy McCord Billings, MT | Billings, MT | 6 | |
14 | 21 | 7 | Mike Sires Rapid City, SD | Rapid City, SD | 7 | |
15 | 11 | 9A | Clint Anderson Belle Fourche, SD | Belle Fourche, SD | -4 | |
16 | 20 | 41A | Andee Beierle Fort Myers, FL | Fort Myers, FL | 4 | |
17 | 10 | 33 | Robert DeHaan Olive, MT | Olive, MT | -7 | |
18 DNF | 22 | 4 | Adam Speckman Rapid City, SD | Rapid City, SD | 4 | |
19 DNF | 3 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -16 | |
20 DNF | 15 | 8 | Randy Dolberg Mills, WY | Mills, WY | -5 | |
21 DNF | 17 | 2K | Kevin Ingle Huron, SD | Huron, SD | -4 | |
22 DNF | 23 | 66 | Lany Reber Rapid City, SD | Rapid City, SD | 1 | |
23 DNF | 18 | 0J | Jeremy McCune Billings, MT | Billings, MT | -5 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2K | Kevin Ingle Huron, SD | Huron, SD | 2 | |
2 | 9 | 0J | Jeremy McCune Billings, MT | Billings, MT | 7 | |
3 | 1 | 11 | Mindy McCord Billings, MT | Billings, MT | -2 | |
4 | 6 | 41A | Andee Beierle Fort Myers, FL | Fort Myers, FL | 2 | |
5 | 5 | 7 | Mike Sires Rapid City, SD | Rapid City, SD | - | |
6 | 7 | 4 | Adam Speckman Rapid City, SD | Rapid City, SD | 1 | |
Top 6 transfer | ||||||
7 | 8 | 14 | Ben Holmberg Rapid City, SD | Rapid City, SD | 1 | |
8 DNF | 2 | 21 | Blayne Brink Gillette, WY | Gillette, WY | -6 | |
9 DNF | 4 | 66 | Lany Reber Rapid City, SD | Rapid City, SD | -5 | |
DNS | 10 | 77 | Damon McCune Billings, MT | Billings, MT | - | |
DNS | 11 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 8 | |
2 | 1 | 24M | Rich Martin Cheyeene, WY | Cheyeene, WY | -1 | |
3 | 7 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 4 | |
4 | 5 | 9A | Clint Anderson Belle Fourche, SD | Belle Fourche, SD | 1 | |
5 | 2 | 2K | Kevin Ingle Huron, SD | Huron, SD | -3 | |
6 | 4 | 66 | Lany Reber Rapid City, SD | Rapid City, SD | -2 | |
7 | 3 | 7 | Mike Sires Rapid City, SD | Rapid City, SD | -4 | |
8 DNF | 8 | 77 | Damon McCune Billings, MT | Billings, MT | - | |
9 DNF | 6 | 0J | Jeremy McCune Billings, MT | Billings, MT | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
2 | 3 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
3 | 1 | 75 | D.J. Brink Rapid City, SD | Rapid City, SD | -2 | |
4 | 5 | 27DD | David Hoiness Billings, MT | Billings, MT | 1 | |
5 | 6 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 | |
6 | 8 | 8 | Randy Dolberg Mills, WY | Mills, WY | 2 | |
7 | 9 | 11 | Mindy McCord Billings, MT | Billings, MT | 2 | |
8 | 7 | 41A | Andee Beierle Fort Myers, FL | Fort Myers, FL | -1 | |
9 | 4 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17W | Harli White Lindsay, OK | Lindsay, OK | - | |
2 | 6 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 4 | |
3 | 4 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 1 | |
4 | 5 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 | |
5 | 8 | 1 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 3 | |
6 | 2 | 33 | Robert DeHaan Olive, MT | Olive, MT | -4 | |
7 | 9 | 21 | Blayne Brink Gillette, WY | Gillette, WY | 2 | |
8 | 3 | 4 | Adam Speckman Rapid City, SD | Rapid City, SD | -5 | |
9 | 7 | 14 | Ben Holmberg Rapid City, SD | Rapid City, SD | -2 |
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033