Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033
Latest Results
$0.00Cart (0)
8/10/2016 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Covington
Glenpool, OK
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
C Feature 1 | 7 | - | |
Heat 1 | 9 | - | |
Qualifying 1 | 15.331 | 31 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2S | Shane Stewart Bixby, OK | Bixby, OK | - | ||
2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
3 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
4 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
5 | 71 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - | ||
6 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | - | ||
7 | 47 | Jeff Swindell Bartlett, TN | Bartlett, TN | - | ||
8 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
9 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | ||
10 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | - | ||
11 | 2KS | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
12 | 29 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | ||
13 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
14 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | - | ||
15 | 09 | Matt Juhl Tea, SD | Tea, SD | - | ||
16 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | ||
17 | 17A | Austin McCarl Altoona, IA | Altoona, IA | - | ||
18 | 12H | Daniel Harding Perth, WAU | Perth, WAU | - | ||
19 | 10 | Dakota Hendrickson Omaha, NE | Omaha, NE | - | ||
20 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | - | ||
21 | 18W | Colby Copeland Roseville, CA | Roseville, CA | - | ||
22 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | - | ||
23 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | ||
24 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
2 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | - | ||
3 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | ||
4 | 2KS | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
5 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
6 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
7 | 7 | Paul McMahan Nashville, TN | Nashville, TN | - | ||
8 | 70 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - | ||
9 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | ||
10 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | ||
11 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | ||
12 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | ||
13 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | - | ||
14 | 3G | Brandon Wimmer Fairmount, IN | Fairmount, IN | - | ||
15 | 17 | Josh Baughman Odessa, TX | Odessa, TX | - | ||
16 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | - | ||
17 | 26 | Willie Croft Colfax, CA | Colfax, CA | - | ||
18 | 68 | Chase Johnson Penngrove, CA | Penngrove, CA | - | ||
19 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
20 | 55W | Logan Wagner Harrisonville, PA | Harrisonville, PA | - | ||
21 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | - | ||
22 | 75 | Glen Saville Moulton, IA | Moulton, IA | - | ||
23 | 1X | Chad Trout Dover, PA | Dover, PA | - | ||
24 | 2M | Matt Moro Polk City, IA | Polk City, IA | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | Josh Baughman Odessa, TX | Odessa, TX | - | ||
2 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
3 | 1X | Chad Trout Dover, PA | Dover, PA | - | ||
4 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | - | ||
5 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | ||
6 | 97 | Dean Jacobs Wooster, OH | Wooster, OH | - | ||
7 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
2 | 12H | Daniel Harding Perth, WAU | Perth, WAU | - | ||
3 | 47 | Jeff Swindell Bartlett, TN | Bartlett, TN | - | ||
4 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
5 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | ||
6 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | ||
7 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | ||
8 | 75 | Glen Saville Moulton, IA | Moulton, IA | - | ||
9 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
10 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | - | ||
2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | ||
3 | 2S | Shane Stewart Bixby, OK | Bixby, OK | - | ||
4 | 29 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | ||
5 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | ||
6 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
7 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
8 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
9 | 17 | Josh Baughman Odessa, TX | Odessa, TX | - | ||
10 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | ||
2 | 18W | Colby Copeland Roseville, CA | Roseville, CA | - | ||
3 | 09 | Matt Juhl Tea, SD | Tea, SD | - | ||
4 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
5 | 2KS | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
6 | 26 | Willie Croft Colfax, CA | Colfax, CA | - | ||
7 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | ||
8 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | - | ||
9 | 1X | Chad Trout Dover, PA | Dover, PA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | - | ||
2 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | ||
3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
4 | 71 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - | ||
5 | 7 | Paul McMahan Nashville, TN | Nashville, TN | - | ||
6 | 3G | Brandon Wimmer Fairmount, IN | Fairmount, IN | - | ||
7 | 68 | Chase Johnson Penngrove, CA | Penngrove, CA | - | ||
8 | 55W | Logan Wagner Harrisonville, PA | Harrisonville, PA | - | ||
9 | 97 | Dean Jacobs Wooster, OH | Wooster, OH | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | - | ||
2 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | - | ||
3 | 17A | Austin McCarl Altoona, IA | Altoona, IA | - | ||
4 | 10 | Dakota Hendrickson Omaha, NE | Omaha, NE | - | ||
5 | 70 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - | ||
6 | 2M | Matt Moro Polk City, IA | Polk City, IA | - | ||
7 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | - | ||
8 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | - | ||
9 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 14.791 | ||
2 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 14.794 | ||
3 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 14.887 | ||
4 | 71 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 14.995 | ||
5 | 70 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 15.013 | ||
6 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.048 | ||
7 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.061 | ||
8 | 2KS | Craig Dollansky Elk River, MN | Elk River, MN | 15.085 | ||
9 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 15.090 | ||
10 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.137 | ||
11 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 15.138 | ||
12 | 2S | Shane Stewart Bixby, OK | Bixby, OK | 15.143 | ||
13 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.153 | ||
14 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | 15.177 | ||
15 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | 15.188 | ||
16 | 47 | Jeff Swindell Bartlett, TN | Bartlett, TN | 15.194 | ||
17 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 15.220 | ||
18 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 15.230 | ||
19 | 7 | Paul McMahan Nashville, TN | Nashville, TN | 15.230 | ||
20 | 10 | Dakota Hendrickson Omaha, NE | Omaha, NE | 15.234 | ||
21 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.238 | ||
22 | 29 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.243 | ||
23 | 09 | Matt Juhl Tea, SD | Tea, SD | 15.248 | ||
24 | 55W | Logan Wagner Harrisonville, PA | Harrisonville, PA | 15.259 | ||
25 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 15.263 | ||
26 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.267 | ||
27 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.287 | ||
28 | 26 | Willie Croft Colfax, CA | Colfax, CA | 15.299 | ||
29 | 68 | Chase Johnson Penngrove, CA | Penngrove, CA | 15.303 | ||
30 | 2M | Matt Moro Polk City, IA | Polk City, IA | 15.310 | ||
31 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 15.331 | ||
32 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 15.358 | ||
33 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 15.361 | ||
34 | 3G | Brandon Wimmer Fairmount, IN | Fairmount, IN | 15.363 | ||
35 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | 15.373 | ||
36 | 12H | Daniel Harding Perth, WAU | Perth, WAU | 15.415 | ||
37 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | 15.415 | ||
38 | 18W | Colby Copeland Roseville, CA | Roseville, CA | 15.442 | ||
39 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 15.512 | ||
40 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 15.519 | ||
41 | 75 | Glen Saville Moulton, IA | Moulton, IA | 15.524 | ||
42 | 17 | Josh Baughman Odessa, TX | Odessa, TX | 15.615 | ||
43 | 1X | Chad Trout Dover, PA | Dover, PA | 15.650 | ||
44 | 97 | Dean Jacobs Wooster, OH | Wooster, OH | 15.719 | ||
45 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 15.808 | ||
46 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 15.837 | ||
47 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | 15.892 |
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033