Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033
Latest Results
$0.00Cart (0)
8/7/2016 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Covington
Glenpool, OK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature Group B | 4 | - | |
Group B Heat 3 | 4 | - | |
Qualifying Group A | 3 | - |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Shane Stewart Bixby, OK | Bixby, OK | - | |||
2 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |||
3 | Brian Brown Higginsville, MO | Higginsville, MO | - | |||
4 | Jason Solwold Burlington, WA | Burlington, WA | - | |||
5 | Brent Marks Myerstown, PA | Myerstown, PA | - | |||
6 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |||
7 | Daryn Pittman Owasso, OK | Owasso, OK | - | |||
8 | Dusty Zomer Brandon, SD | Brandon, SD | - | |||
9 | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |||
10 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - | |||
11 | Chad Kemenah Findlay, OH | Findlay, OH | - | |||
12 | Dale Blaney Hartford, OH | Hartford, OH | - | |||
13 | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | |||
14 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |||
15 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | |||
16 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |||
17 | Dave Blaney Concord, NC | Concord, NC | - | |||
18 | Danny Lasoski Dover, MO | Dover, MO | - | |||
19 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - | |||
20 | Paul McMahan Nashville, TN | Nashville, TN | - | |||
21 | Dustin Selvage Indianola, IA | Indianola, IA | - | |||
22 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |||
23 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |||
24 | Aaron Reutzel Clute, TX | Clute, TX | - |
B Feature Group B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Daryn Pittman Owasso, OK | Owasso, OK | - | |||
2 | Dale Blaney Hartford, OH | Hartford, OH | - | |||
3 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - | |||
4 | Matt Covington Glenpool, OK | Glenpool, OK | - | |||
5 | Josh Baughman Odessa, TX | Odessa, TX | - | |||
6 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |||
7 | Ian Madsen St Marys, NSW | St Marys, NSW | - | |||
8 | Terry McCarl Altoona, IA | Altoona, IA | - | |||
9 | Austin McCarl Altoona, IA | Altoona, IA | - | |||
10 | Matt Juhl Tea, SD | Tea, SD | - | |||
11 | Davey Heskin St. Michael, MN | St. Michael, MN | - | |||
12 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - | |||
13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | |||
14 | Rager Phillips Plesantville, IA | Plesantville, IA | - | |||
15 | Brian Paulus Six Mile, SC | Six Mile, SC | - | |||
16 | Bob Weuve Newton, IA | Newton, IA | - | |||
17 | Chase Johnson Penngrove, CA | Penngrove, CA | - | |||
18 | Paige Polyak Tiffin, OH | Tiffin, OH | - | |||
19 | R.J. Johnson Knoxville, IA | Knoxville, IA | - | |||
20 | Tony Shilling Knoxville, IA | Knoxville, IA | - |
B Feature Group A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Chad Kemenah Findlay, OH | Findlay, OH | - | |||
2 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |||
3 | Aaron Reutzel Clute, TX | Clute, TX | - | |||
4 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |||
5 | David Gravel Watertown, CT | Watertown, CT | - | |||
6 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | - | |||
7 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |||
8 | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |||
9 | Colby Copeland Roseville, CA | Roseville, CA | - | |||
10 | Jeff Swindell Bartlett, TN | Bartlett, TN | - | |||
11 | Daniel Harding Perth, WAU | Perth, WAU | - | |||
12 | Chris Martin Ankeny, IA | Ankeny, IA | - | |||
13 | D.J. Netto Hanford, CA | Hanford, CA | - | |||
14 | Chad Trout Dover, PA | Dover, PA | - | |||
15 | Joe Swanson Etna Green, IN | Etna Green, IN | - | |||
16 | Jon Agan Knoxville, IA | Knoxville, IA | - |
Group A Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |||
2 | Brian Brown Higginsville, MO | Higginsville, MO | - | |||
3 | Dustin Selvage Indianola, IA | Indianola, IA | - | |||
4 | Chad Kemenah Findlay, OH | Findlay, OH | - | |||
5 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |||
6 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |||
7 | Jon Agan Knoxville, IA | Knoxville, IA | - | |||
8 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |||
9 | Joe Swanson Etna Green, IN | Etna Green, IN | - | |||
10 | Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
Group A Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Paul McMahan Nashville, TN | Nashville, TN | - | |||
2 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |||
3 | Brent Marks Myerstown, PA | Myerstown, PA | - | |||
4 | Aaron Reutzel Clute, TX | Clute, TX | - | |||
5 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |||
6 | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |||
7 | D.J. Netto Hanford, CA | Hanford, CA | - | |||
8 | Chris Martin Ankeny, IA | Ankeny, IA | - | |||
9 | Jac Haudenschild Wooster, OH | Wooster, OH | - | |||
10 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
Group A Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Dusty Zomer Brandon, SD | Brandon, SD | - | |||
2 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |||
3 | Jason Solwold Burlington, WA | Burlington, WA | - | |||
4 | David Gravel Watertown, CT | Watertown, CT | - | |||
5 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | - | |||
6 | Jeff Swindell Bartlett, TN | Bartlett, TN | - | |||
7 | Colby Copeland Roseville, CA | Roseville, CA | - | |||
8 | Daniel Harding Perth, WAU | Perth, WAU | - | |||
9 | Chad Trout Dover, PA | Dover, PA | - | |||
10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
Group B Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - | |||
2 | Shane Stewart Bixby, OK | Bixby, OK | - | |||
3 | Dave Blaney Concord, NC | Concord, NC | - | |||
4 | Daryn Pittman Owasso, OK | Owasso, OK | - | |||
5 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - | |||
6 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |||
7 | Josh Baughman Odessa, TX | Odessa, TX | - | |||
8 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | |||
9 | Austin McCarl Altoona, IA | Altoona, IA | - | |||
10 | Tony Shilling Knoxville, IA | Knoxville, IA | - | |||
11 | Bob Weuve Newton, IA | Newton, IA | - |
Group B Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |||
2 | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |||
3 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | |||
4 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - | |||
5 | Dale Blaney Hartford, OH | Hartford, OH | - | |||
6 | Ian Madsen St Marys, NSW | St Marys, NSW | - | |||
7 | Davey Heskin St. Michael, MN | St. Michael, MN | - | |||
8 | R.J. Johnson Knoxville, IA | Knoxville, IA | - | |||
9 | Brian Paulus Six Mile, SC | Six Mile, SC | - | |||
10 | Chase Johnson Penngrove, CA | Penngrove, CA | - |
Group B Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Danny Lasoski Dover, MO | Dover, MO | - | |||
2 | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | |||
3 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |||
4 | Matt Covington Glenpool, OK | Glenpool, OK | - | |||
5 | Matt Juhl Tea, SD | Tea, SD | - | |||
6 | Paige Polyak Tiffin, OH | Tiffin, OH | - | |||
7 | Terry McCarl Altoona, IA | Altoona, IA | - | |||
8 | Rager Phillips Plesantville, IA | Plesantville, IA | - | |||
9 | Jonathan Cornell Sedalia, MO | Sedalia, MO | - |
Qualifying Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | Daryn Pittman Owasso, OK | Owasso, OK | ||||
2 | Dale Blaney Hartford, OH | Hartford, OH | ||||
3 | Matt Covington Glenpool, OK | Glenpool, OK | ||||
4 | Shane Stewart Bixby, OK | Bixby, OK | ||||
5 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | ||||
6 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | ||||
7 | Dave Blaney Concord, NC | Concord, NC | ||||
8 | Randy Hannagan Pittsboro, IN | Pittsboro, IN | ||||
9 | Danny Lasoski Dover, MO | Dover, MO | ||||
10 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | ||||
11 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | ||||
12 | Josh Schneiderman West Burlington, IA | West Burlington, IA | ||||
13 | Sheldon Haudenschild Wooster, OH | Wooster, OH | ||||
14 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | ||||
15 | Matt Juhl Tea, SD | Tea, SD | ||||
16 | Josh Baughman Odessa, TX | Odessa, TX | ||||
17 | Ian Madsen St Marys, NSW | St Marys, NSW | ||||
18 | Paige Polyak Tiffin, OH | Tiffin, OH | ||||
19 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | ||||
20 | Davey Heskin St. Michael, MN | St. Michael, MN | ||||
21 | Terry McCarl Altoona, IA | Altoona, IA | ||||
22 | Austin McCarl Altoona, IA | Altoona, IA | ||||
23 | R.J. Johnson Knoxville, IA | Knoxville, IA | ||||
24 | Rager Phillips Plesantville, IA | Plesantville, IA | ||||
25 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | ||||
26 | Chase Johnson Penngrove, CA | Penngrove, CA | ||||
27 | Dakota Hendrickson Omaha, NE | Omaha, NE | ||||
28 | Tony Shilling Knoxville, IA | Knoxville, IA | ||||
29 | Brian Paulus Six Mile, SC | Six Mile, SC | ||||
30 | Jonathan Cornell Sedalia, MO | Sedalia, MO | ||||
31 | Bob Weuve Newton, IA | Newton, IA |
Qualifying Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | Kerry Madsen Knoxville, IA | Knoxville, IA | ||||
2 | Aaron Reutzel Clute, TX | Clute, TX | ||||
3 | Joey Saldana Brownsburg, IN | Brownsburg, IN | ||||
4 | Brian Brown Higginsville, MO | Higginsville, MO | ||||
5 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | ||||
6 | David Gravel Watertown, CT | Watertown, CT | ||||
7 | Dustin Selvage Indianola, IA | Indianola, IA | ||||
8 | Brent Marks Myerstown, PA | Myerstown, PA | ||||
9 | Jason Solwold Burlington, WA | Burlington, WA | ||||
10 | Chad Kemenah Findlay, OH | Findlay, OH | ||||
11 | Paul McMahan Nashville, TN | Nashville, TN | ||||
12 | Dusty Zomer Brandon, SD | Brandon, SD | ||||
13 | Brad Sweet Grass Valley, CA | Grass Valley, CA | ||||
14 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | ||||
15 | Colby Copeland Roseville, CA | Roseville, CA | ||||
16 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | ||||
17 | James McFadden Alice Springs, NT | Alice Springs, NT | ||||
18 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | ||||
19 | Jon Agan Knoxville, IA | Knoxville, IA | ||||
20 | Chris Martin Ankeny, IA | Ankeny, IA | ||||
21 | Jeff Swindell Bartlett, TN | Bartlett, TN | ||||
22 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | ||||
23 | Kraig Kinser Bloomington, IN | Bloomington, IN | ||||
24 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | ||||
25 | Brandon Wimmer Fairmount, IN | Fairmount, IN | ||||
26 | Jac Haudenschild Wooster, OH | Wooster, OH | ||||
27 | Daniel Harding Perth, WAU | Perth, WAU | ||||
28 | Joe Swanson Etna Green, IN | Etna Green, IN | ||||
29 | D.J. Netto Hanford, CA | Hanford, CA | ||||
30 | Chad Trout Dover, PA | Dover, PA | ||||
31 | Trey Starks Puyallup, WA | Puyallup, WA |
Upcoming Events
Schedule TBA
Race Stats
- Events46
- Wins1
- Top 522
- Top 1033